Dataset | Size | Granularity | Split (Seen/Unseen) | # Images | Side Information | Sources |
---|---|---|---|---|---|---|
Attribute Pascal and Yahoo (aPY) | small | coarse | 20/12 | 15339 | attribute | Paper Data |
Animals with Attributes1 (AwA1) | medium | coarse | 40/10 | 30475 | attrbute | Paper Data |
Animals with Attributes2 (AwA2) | medium | coarse | 40/10 | 37322 | attrbute | Paper Data |
Caltech-UCSD- Birds 200-2011 (CUB) | medium | fine | 150/50 | 11788 | attribute, hierarchy | Paper Data |
North America Birds (NAB) | attribute, hierarchy | Paper Data | ||||
SUN | medium | fine | 645/72 | 14340 | attribute | Paper Data |
ImageNet | large | coarse & fine | class hierarchy from WordNet, word embeddings of class names | Paper Data |
- The datasets of aPY, AwA1, AwA2, CUB, SUN and ImageNet have a standardization version, which is widely used now with more standardized data splits, image features and attribute vectors, and evaluation metrics.
- evaluation metrics (accuracy)