-
Notifications
You must be signed in to change notification settings - Fork 0
/
ofh_v2_utf16le.zmx
563 lines (563 loc) · 52 KB
/
ofh_v2_utf16le.zmx
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
VERS 131008 2873 22001
MODE SEQ
NAME
PFIL 0 0 0
UNIT MM X W X CM MR CPMM
FNUM 1.8 0
ENVD 2.0E+1 1 0
GFAC 0 0
GCAT SCHOTT
RAIM 0 1 1 1 0 0 0 0 0
PUSH 0 0 0 0 0 0
SDMA 0 1 0
FTYP 3 0 4 3 0 0 0
ROPD 2
PICB 1
XFLN 0 0 0 0 0 0 0 0 0 0 0 0
YFLN 0 1.2 2.5 3.56 3.0E+1 2.5E+1 0 0 0 0 0 0
FWGN 1 1 1 1 1 1 1 1 1 1 1 1
VDXN 0 0 0 0 0 0 0 0 0 0 0 0
VDYN 0 0 0 0 0 0 0 0 0 0 0 0
VCXN 0 0 0 0 0 0 0 0 0 0 0 0
VCYN 0 0 0 0 0 0 0 0 0 0 0 0
VANN 0 0 0 0 0 0 0 0 0 0 0 0
WAVM 1 4.861E-1 1
WAVM 2 5.876E-1 1
WAVM 3 6.563E-1 1
WAVM 4 5.5E-1 1
WAVM 5 5.5E-1 1
WAVM 6 5.5E-1 1
WAVM 7 5.5E-1 1
WAVM 8 5.5E-1 1
WAVM 9 5.5E-1 1
WAVM 10 5.5E-1 1
WAVM 11 5.5E-1 1
WAVM 12 5.5E-1 1
WAVM 13 5.5E-1 1
WAVM 14 5.5E-1 1
WAVM 15 5.5E-1 1
WAVM 16 5.5E-1 1
WAVM 17 5.5E-1 1
WAVM 18 5.5E-1 1
WAVM 19 5.5E-1 1
WAVM 20 5.5E-1 1
WAVM 21 5.5E-1 1
WAVM 22 5.5E-1 1
WAVM 23 5.5E-1 1
WAVM 24 5.5E-1 1
PWAV 2
POLS 1 0 1 0 0 1 0
GLRS 2 0
GSTD 0 100.000 100.000 100.000 100.000 100.000 100.000 0 1 1 0 0 1 1 1 1 1 1
NSCD 100 500 0 1.0E-3 5 1.0E-6 0 0 0 0 0 0 1000000 0 2
COFN QF "COATING.DAT" "SCATTER_PROFILE.DAT" "ABG_DATA.DAT" "PROFILE.GRD"
COFN COATING.DAT SCATTER_PROFILE.DAT ABG_DATA.DAT PROFILE.GRD
SURF 0
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 13
DISZ INFINITY
DIAM 0 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 1
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 23
DISZ 1.0E+1
DIAM 1.820861231449E+1 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 2
TYPE STANDARD
CURV 2.262467718613073200E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 14
DISZ 2
GLAS LASF14A 3 0 1.6073809697 5.665010781999E+1 -8.E-4 0 0 0 0 0
DIAM 9.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 9.5 0
SURF 3
TYPE STANDARD
CURV 4.053708911034852200E-003 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 15
DISZ 5.000001103036E-1
VDSZ 0 0
DIAM 9.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 9.5 0
SURF 4
TYPE STANDARD
CURV 3.479382568380248000E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 10
DISZ 9.798916508493E-1
GLAS SK16 3 0 1.805182078102 2.543201517992E+1 9.2E-3 0 0 0 0 0
VDSZ 0 0
DIAM 6.6 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 6.6 0
SURF 5
TYPE STANDARD
CURV 2.153809172920296300E-001 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 9
DISZ 2.043637125802
VDSZ 0 0
DIAM 4.2 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.2 0
SURF 6
TYPE STANDARD
CURV 9.830283889659767500E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 1
DISZ 2.500074734125
GLAS BAF51 3 0 1.805182078102 2.543201517992E+1 9.2E-3 0 0 0 0 0
VDSZ 0 0
DIAM 4.6 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.6 0
SURF 7
TYPE STANDARD
CURV 2.164739409019980400E-001 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 3
DISZ 2
DIAM 3.2 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 3.2 0
SURF 8
TYPE STANDARD
CURV 6.882958067629596500E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 4
DISZ 2.53446840913
GLAS SF57 3 0 1.713003172005 5.383163281126E+1 -8.3E-3 0 0 0 0 0
VDSZ 0 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 9
TYPE STANDARD
CURV -4.910893444726366400E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 2
DISZ 4.325974576629E-1
VDSZ 0 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 10
STOP
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 5
DISZ 1.303905326818
VDSZ 0 0
DIAM 2.080280991322 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 11
TYPE STANDARD
CURV -3.274865933116394300E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 7
DISZ 1.5
GLAS SF58 3 0 1.516800034501 6.41673362375E+1 -9.E-4 0 0 0 0 0
DIAM 3.7 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 3.7 0
SURF 12
TYPE STANDARD
CURV 1.119696515859993100E-001 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 6
DISZ 1.955799332857
GLAS N-SK15 3 0 1.640494774826 6.010188483586E+1 -1.7E-3 0 0 0 0 0
VDSZ 0 0
DIAM 3.7 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 3.7 0
SURF 13
TYPE STANDARD
CURV -1.335975812892401800E-001 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 11
DISZ 5.101658615876E-1
VDSZ 0 0
DIAM 3.7 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 3.7 0
SURF 14
TYPE STANDARD
CURV 4.034025630824976400E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 19
DISZ 1.5
GLAS N-FK51A 3 0 1.516800034501 6.41673362375E+1 -9.E-4 0 0 0 0 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 15
TYPE STANDARD
CURV -7.926620463865281800E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 18
DISZ 7.118119056204E-1
VDSZ 0 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 16
TYPE STANDARD
CURV 8.772443241902344600E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 17
DISZ 2.052132855473
GLAS N-FK51 3 0 1.516800034501 6.41673362375E+1 -9.E-4 0 0 0 0 0
VDSZ 0 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 17
TYPE STANDARD
CURV -3.141775688451152500E-002 1 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 16
DISZ 5.7
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 18
TYPE STANDARD
CURV -1.250000000000000000E-001 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 22
DISZ 5.0E-1
GLAS N-BK7 0 0 1.516800034501 6.41673362375E+1 -9.E-4 1 1 1 0 0
DIAM 4.0 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.0 0
SURF 19
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 21
DISZ 0
DIAM 4.5 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.5 0
SURF 20
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 20
DISZ 4.0E-1
GLAS N-BK7 0 0 1.5 4.0E+1 0 0 0 0 0 0
DIAM 4.0 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.0 0
SURF 21
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 8
DISZ 0
DIAM 4.0 1 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FLAP 0 4.0 0
SURF 22
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 12
DISZ 0
DIAM 3.579677928207 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
FCUR 0 2 0 0 0 0 3.0 1.0E+5 0 0
AXCL 1 3 0 0 0 0 0 1.0E+2 0 0
ASTI 0 2 5.0E-1 5.0E-1 0 0 0 1.0E+1 0 0
LONA 0 0 0 0 0 0 2.0E-2 1.0E+3 0 0
TTHI 2 16 0 0 0 0 2.01E+1 0 0 0
OPGT 5 0 0 0 0 0 1.9E+1 1 0 0
OPLT 5 0 0 0 0 0 2.25E+1 1 0 0
DIST 0 2 0 0 0 0 -5. 0 0 0
OPGT 8 0 0 0 0 0 -1.2E+1 1 0 0
OPLT 8 0 0 0 0 0 0 1 0 0
EFFL 0 2 0 0 0 0 4.5 1.0E+3 0 0
DMFS 0 0 0 0 0 0 0 0 0 0
BLNK Sequential merit function: RMS wavefront centroid GQ 6 rings 12 arms
BLNK Default air thickness boundary constraints.
MNCA 2 17 0 0 0 0 5.0E-1 1 0 0
MXCA 2 16 0 0 0 0 2 1 0 0
MNEA 2 17 0 0 0 0 5.0E-1 1 0 0
BLNK Default glass thickness boundary constraints.
MNCG 2 17 0 0 0 0 1 1 0 0
MXCG 2 17 0 0 0 0 2.5 1 0 0
MNEG 2 17 0 0 0 0 2.0E-1 1 0 0
BLNK Operands for field 1.
OPDX 0 1 0 0 1.837532119404E-1 0 0 2.990176481324E-2 0 0
OPDX 0 1 0 0 4.115766110542E-1 0 0 6.296477264364E-2 0 0
OPDX 0 1 0 0 6.170011401597E-1 0 0 8.166638774255E-2 0 0
OPDX 0 1 0 0 7.869622564276E-1 0 0 8.166638774255E-2 0 0
OPDX 0 1 0 0 9.113751660173E-1 0 0 6.296477264364E-2 0 0
OPDX 0 1 0 0 9.829724091253E-1 0 0 2.990176481324E-2 0 0
OPDX 0 2 0 0 1.837532119404E-1 0 0 2.990176481324E-2 0 0
OPDX 0 2 0 0 4.115766110542E-1 0 0 6.296477264364E-2 0 0
OPDX 0 2 0 0 6.170011401597E-1 0 0 8.166638774255E-2 0 0
OPDX 0 2 0 0 7.869622564276E-1 0 0 8.166638774255E-2 0 0
OPDX 0 2 0 0 9.113751660173E-1 0 0 6.296477264364E-2 0 0
OPDX 0 2 0 0 9.829724091253E-1 0 0 2.990176481324E-2 0 0
OPDX 0 3 0 0 1.837532119404E-1 0 0 2.990176481324E-2 0 0
OPDX 0 3 0 0 4.115766110542E-1 0 0 6.296477264364E-2 0 0
OPDX 0 3 0 0 6.170011401597E-1 0 0 8.166638774255E-2 0 0
OPDX 0 3 0 0 7.869622564276E-1 0 0 8.166638774255E-2 0 0
OPDX 0 3 0 0 9.113751660173E-1 0 0 6.296477264364E-2 0 0
OPDX 0 3 0 0 9.829724091253E-1 0 0 2.990176481324E-2 0 0
BLNK Operands for field 2.
OPDX 0 1 0 5.128205128205E-1 4.755883084894E-2 1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.065238654596E-1 3.975524781138E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 1.596916459233E-1 5.959773361301E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.036808197403E-1 7.601471677981E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.358812501988E-1 8.803208102946E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.544119802919E-1 9.494784365037E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.299331422279E-1 1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 2.910286126542E-1 2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 4.362856902068E-1 4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 5.564663480578E-1 5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 6.444395600959E-1 6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 6.950664562118E-1 6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.774919730768E-1 4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 3.975524781138E-1 1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 5.959773361301E-1 1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 7.601471677981E-1 2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 8.803208102946E-1 2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 9.494784365037E-1 2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.774919730768E-1 -4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 3.975524781138E-1 -1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 5.959773361301E-1 -1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 7.601471677981E-1 -2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 8.803208102946E-1 -2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 9.494784365037E-1 -2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.299331422279E-1 -1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 2.910286126542E-1 -2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 4.362856902068E-1 -4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 5.564663480578E-1 -5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 6.444395600959E-1 -6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 6.950664562118E-1 -6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 4.755883084894E-2 -1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 1 0 5.128205128205E-1 1.065238654596E-1 -3.975524781138E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 1.596916459233E-1 -5.959773361301E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.036808197403E-1 -7.601471677981E-1 0 1.361106462376E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.358812501988E-1 -8.803208102946E-1 0 1.049412877394E-2 0 0
OPDX 0 1 0 5.128205128205E-1 2.544119802919E-1 -9.494784365037E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 4.755883084894E-2 1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.065238654596E-1 3.975524781138E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 1.596916459233E-1 5.959773361301E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.036808197403E-1 7.601471677981E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.358812501988E-1 8.803208102946E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.544119802919E-1 9.494784365037E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.299331422279E-1 1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 2.910286126542E-1 2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 4.362856902068E-1 4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 5.564663480578E-1 5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 6.444395600959E-1 6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 6.950664562118E-1 6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.774919730768E-1 4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 3.975524781138E-1 1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 5.959773361301E-1 1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 7.601471677981E-1 2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 8.803208102946E-1 2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 9.494784365037E-1 2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.774919730768E-1 -4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 3.975524781138E-1 -1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 5.959773361301E-1 -1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 7.601471677981E-1 -2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 8.803208102946E-1 -2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 9.494784365037E-1 -2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.299331422279E-1 -1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 2.910286126542E-1 -2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 4.362856902068E-1 -4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 5.564663480578E-1 -5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 6.444395600959E-1 -6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 6.950664562118E-1 -6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 4.755883084894E-2 -1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 2 0 5.128205128205E-1 1.065238654596E-1 -3.975524781138E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 1.596916459233E-1 -5.959773361301E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.036808197403E-1 -7.601471677981E-1 0 1.361106462376E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.358812501988E-1 -8.803208102946E-1 0 1.049412877394E-2 0 0
OPDX 0 2 0 5.128205128205E-1 2.544119802919E-1 -9.494784365037E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 4.755883084894E-2 1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.065238654596E-1 3.975524781138E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 1.596916459233E-1 5.959773361301E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 2.036808197403E-1 7.601471677981E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 2.358812501988E-1 8.803208102946E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 2.544119802919E-1 9.494784365037E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.299331422279E-1 1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 2.910286126542E-1 2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 4.362856902068E-1 4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 5.564663480578E-1 5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 6.444395600959E-1 6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 6.950664562118E-1 6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.774919730768E-1 4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 3.975524781138E-1 1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 5.959773361301E-1 1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 7.601471677981E-1 2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 8.803208102946E-1 2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 9.494784365037E-1 2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.774919730768E-1 -4.755883084894E-2 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 3.975524781138E-1 -1.065238654596E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 5.959773361301E-1 -1.596916459233E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 7.601471677981E-1 -2.036808197403E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 8.803208102946E-1 -2.358812501988E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 9.494784365037E-1 -2.544119802919E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.299331422279E-1 -1.299331422279E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 2.910286126542E-1 -2.910286126542E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 4.362856902068E-1 -4.362856902068E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 5.564663480578E-1 -5.564663480578E-1 0 1.361106462376E-2 0 0
OPDX 0 3 0 5.128205128205E-1 6.444395600959E-1 -6.444395600959E-1 0 1.049412877394E-2 0 0
OPDX 0 3 0 5.128205128205E-1 6.950664562118E-1 -6.950664562118E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 4.755883084894E-2 -1.774919730768E-1 0 4.983627468874E-3 0 0
OPDX 0 3 0 5.128205128205E-1 1.065238654596E-1 -3.975524781138E-1 0 1.049412877394E-2 0 0
