Skip to content

Latest commit

 

History

History
232 lines (231 loc) · 27.6 KB

dandisets.md

File metadata and controls

232 lines (231 loc) · 27.6 KB

Active

# Repository (216) Stars (9) Dataset (216) run containers-run Last Modified
1 dandisets/000003 0 ✔️ 2024-05-18 18:02:17+00:00
2 dandisets/000004 0 ✔️ 2024-05-18 18:02:19+00:00
3 dandisets/000005 0 ✔️ 2024-05-22 05:51:56+00:00
4 dandisets/000006 0 ✔️ 2024-05-18 18:02:18+00:00
5 dandisets/000007 0 ✔️ 2024-05-18 18:02:17+00:00
6 dandisets/000008 0 ✔️ 2024-05-18 18:02:44+00:00
7 dandisets/000009 0 ✔️ 2024-05-18 18:02:37+00:00
8 dandisets/000010 0 ✔️ 2024-05-18 18:02:38+00:00
9 dandisets/000011 0 ✔️ 2024-05-18 18:02:39+00:00
10 dandisets/000012 0 ✔️ 2024-05-22 05:52:11+00:00
11 dandisets/000013 0 ✔️ 2024-05-18 18:02:38+00:00
12 dandisets/000015 0 ✔️ 2024-05-18 18:02:44+00:00
13 dandisets/000016 0 ✔️ 2024-05-22 05:52:11+00:00
14 dandisets/000017 1 ✔️ 2024-05-21 19:09:09+00:00
15 dandisets/000018 0 ✔️ 2024-03-02 07:23:51+00:00
16 dandisets/000019 0 ✔️ 2024-05-18 18:02:43+00:00
17 dandisets/000020 0 ✔️ 2024-05-22 05:53:55+00:00
18 dandisets/000021 0 ✔️ 2024-05-21 20:32:05+00:00
19 dandisets/000022 0 ✔️ 2024-05-21 20:32:04+00:00
20 dandisets/000023 0 ✔️ 2024-05-21 20:32:06+00:00
21 dandisets/000024 0 ✔️ 2024-03-02 07:23:51+00:00
22 dandisets/000025 0 ✔️ 2024-05-21 20:32:04+00:00
23 dandisets/000026 1 ✔️ 2024-10-10 06:38:13+00:00
24 dandisets/000027 0 ✔️ 2024-05-21 20:32:04+00:00
25 dandisets/000028 0 ✔️ 2024-05-21 20:32:08+00:00
26 dandisets/000029 0 ✔️ 2024-09-20 18:02:17+00:00
27 dandisets/000030 0 ✔️ 2024-03-02 07:23:52+00:00
28 dandisets/000031 0 ✔️ 2024-03-02 07:23:52+00:00
29 dandisets/000032 0 ✔️ 2024-03-02 07:23:52+00:00
30 dandisets/000033 0 ✔️ 2024-04-01 13:50:16+00:00
31 dandisets/000034 0 ✔️ 2024-05-22 05:52:28+00:00
32 dandisets/000035 0 ✔️ 2024-05-18 18:02:49+00:00
33 dandisets/000036 0 ✔️ 2024-05-22 05:52:30+00:00
34 dandisets/000037 0 ✔️ 2024-05-22 05:52:35+00:00
35 dandisets/000038 0 ✔️ 2024-04-01 13:55:25+00:00
36 dandisets/000039 0 ✔️ 2024-05-22 05:52:37+00:00
37 dandisets/000040 0 ✔️ 2024-04-01 13:55:31+00:00
38 dandisets/000041 0 ✔️ 2024-05-18 19:02:17+00:00
39 dandisets/000042 0 ✔️ 2024-04-01 13:55:36+00:00
40 dandisets/000043 0 ✔️ 2024-05-22 05:52:40+00:00
41 dandisets/000044 0 ✔️ 2024-05-18 19:02:17+00:00
42 dandisets/000045 0 ✔️ 2024-05-22 05:54:07+00:00
43 dandisets/000046 0 ✔️ 2024-03-30 16:21:04+00:00
44 dandisets/000047 0 ✔️ 2024-03-30 16:21:04+00:00
45 dandisets/000048 0 ✔️ 2024-05-22 05:52:45+00:00
46 dandisets/000049 0 ✔️ 2024-05-22 05:52:56+00:00
47 dandisets/000050 0 ✔️ 2024-05-22 05:52:54+00:00
48 dandisets/000051 0 ✔️ 2024-05-22 05:52:53+00:00
49 dandisets/000052 0 ✔️ 2024-05-22 05:53:13+00:00
50 dandisets/000053 0 ✔️ 2024-05-18 18:02:53+00:00
51 dandisets/000054 0 ✔️ 2024-05-22 05:53:37+00:00
52 dandisets/000055 0 ✔️ 2024-05-18 18:02:51+00:00
53 dandisets/000056 0 ✔️ 2024-05-18 19:02:20+00:00
54 dandisets/000058 0 ✔️ 2024-05-22 05:53:57+00:00
55 dandisets/000059 0 ✔️ 2024-05-18 18:02:52+00:00
56 dandisets/000060 0 ✔️ 2024-05-22 05:54:03+00:00
57 dandisets/000061 0 ✔️ 2024-05-18 19:02:19+00:00
58 dandisets/000063 0 ✔️ 2024-03-30 16:21:22+00:00
59 dandisets/000064 0 ✔️ 2024-05-22 05:54:09+00:00
60 dandisets/000065 0 ✔️ 2024-05-22 05:54:09+00:00
61 dandisets/000066 0 ✔️ 2024-05-22 05:54:09+00:00
62 dandisets/000067 0 ✔️ 2024-05-18 19:02:19+00:00
63 dandisets/000068 0 ✔️ 2024-05-22 05:54:14+00:00
64 dandisets/000070 0 ✔️ 2024-07-26 20:02:21+00:00
65 dandisets/000071 0 ✔️ 2024-03-30 16:21:29+00:00
66 dandisets/000072 0 ✔️ 2024-03-30 16:21:29+00:00
67 dandisets/000105 0 ✔️ 2024-05-22 05:54:16+00:00
68 dandisets/000106 0 ✔️ 2024-03-30 16:21:30+00:00
69 dandisets/000107 0 ✔️ 2024-05-22 05:54:19+00:00
70 dandisets/000108 1 ✔️ 2024-05-21 19:11:15+00:00
71 dandisets/000109 0 ✔️ 2024-05-22 05:54:30+00:00
72 dandisets/000111 0 ✔️ 2024-08-14 19:02:23+00:00
73 dandisets/000112 0 ✔️ 2024-03-30 16:21:33+00:00
74 dandisets/000113 0 ✔️ 2024-03-30 16:21:33+00:00
75 dandisets/000114 1 ✔️ 2024-05-18 18:02:53+00:00
76 dandisets/000115 0 ✔️ 2024-05-22 05:54:28+00:00
77 dandisets/000116 0 ✔️ 2024-03-30 16:21:34+00:00
78 dandisets/000117 0 ✔️ 2024-05-22 05:54:29+00:00
79 dandisets/000118 0 ✔️ 2024-03-30 16:21:35+00:00
80 dandisets/000120 0 ✔️ 2024-03-30 16:21:36+00:00
81 dandisets/000121 0 ✔️ 2024-05-18 18:02:54+00:00
82 dandisets/000122 0 ✔️ 2024-05-22 05:54:33+00:00
83 dandisets/000123 0 ✔️ 2024-03-30 16:21:37+00:00
84 dandisets/000124 0 ✔️ 2024-03-30 16:21:38+00:00
85 dandisets/000125 0 ✔️ 2024-03-30 16:21:39+00:00
86 dandisets/000126 0 ✔️ 2024-05-22 05:54:37+00:00
87 dandisets/000127 0 ✔️ 2024-05-22 05:54:37+00:00
88 dandisets/000128 0 ✔️ 2024-05-22 05:54:40+00:00
89 dandisets/000129 0 ✔️ 2024-05-22 05:54:39+00:00
90 dandisets/000130 0 ✔️ 2024-05-22 05:54:41+00:00
91 dandisets/000131 0 ✔️ 2024-03-30 16:21:41+00:00
92 dandisets/000132 0 ✔️ 2024-03-30 16:21:42+00:00
93 dandisets/000133 1 ✔️ 2024-03-30 16:21:42+00:00
94 dandisets/000134 0 ✔️ 2024-03-30 16:21:41+00:00
95 dandisets/000135 0 ✔️ 2024-03-30 16:21:43+00:00
96 dandisets/000136 0 ✔️ 2024-03-30 16:21:44+00:00
97 dandisets/000137 0 ✔️ 2024-03-30 16:21:45+00:00
98 dandisets/000138 0 ✔️ 2024-05-22 05:54:47+00:00
99 dandisets/000139 0 ✔️ 2024-05-22 05:54:48+00:00
100 dandisets/000140 0 ✔️ 2024-05-22 05:54:48+00:00
101 dandisets/000141 0 ✔️ 2024-03-07 06:57:25+00:00
102 dandisets/000142 0 ✔️ 2024-05-22 05:55:08+00:00
103 dandisets/000143 1 ✔️ 2024-05-22 05:54:53+00:00
104 dandisets/000144 0 ✔️ 2024-05-22 05:54:54+00:00
105 dandisets/000145 0 ✔️ 2024-03-07 06:57:25+00:00
106 dandisets/000146 0 ✔️ 2024-03-07 06:57:23+00:00
107 dandisets/000147 0 ✔️ 2024-05-22 05:54:57+00:00
108 dandisets/000148 0 ✔️ 2024-05-22 05:54:59+00:00
109 dandisets/000149 0 ✔️ 2024-05-22 05:55:01+00:00
110 dandisets/000150 0 ✔️ 2024-03-07 06:57:24+00:00
111 dandisets/000151 0 ✔️ 2024-03-07 06:57:25+00:00
112 dandisets/000153 0 ✔️ 2024-03-07 06:58:40+00:00
113 dandisets/000154 0 ✔️ 2024-03-07 06:58:41+00:00
114 dandisets/000155 0 ✔️ 2024-03-07 06:58:42+00:00
115 dandisets/000156 0 ✔️ 2024-03-07 06:58:42+00:00
116 dandisets/000157 0 ✔️ 2024-03-07 06:58:41+00:00
117 dandisets/000158 0 ✔️ 2024-03-07 06:58:49+00:00
118 dandisets/000159 0 ✔️ 2024-03-07 06:58:58+00:00
119 dandisets/000160 0 ✔️ 2024-03-07 06:59:15+00:00
120 dandisets/000161 0 ✔️ 2024-03-07 06:59:14+00:00
121 dandisets/000162 0 ✔️ 2024-03-07 06:59:14+00:00
122 dandisets/000163 0 ✔️ 2024-03-07 06:59:23+00:00
123 dandisets/000164 0 ✔️ 2024-03-07 06:59:24+00:00
124 dandisets/000165 0 ✔️ 2024-05-22 05:55:28+00:00
125 dandisets/000166 0 ✔️ 2024-05-22 05:55:15+00:00
126 dandisets/000167 1 ✔️ 2024-05-22 05:55:19+00:00
127 dandisets/000168 1 ✔️ 2024-05-22 05:55:19+00:00
128 dandisets/000169 0 ✔️ 2024-03-07 06:59:38+00:00
129 dandisets/000170 0 ✔️ 2024-03-07 06:59:38+00:00
130 dandisets/000171 0 ✔️ 2024-03-07 06:59:40+00:00
131 dandisets/000172 0 ✔️ 2024-03-07 06:59:41+00:00
132 dandisets/000173 0 ✔️ 2024-05-22 05:55:29+00:00
133 dandisets/000206 0 ✔️ 2024-05-22 05:55:29+00:00
134 dandisets/000207 0 ✔️ 2024-05-21 19:13:04+00:00
135 dandisets/000208 0 ✔️ 2024-03-07 07:00:18+00:00
136 dandisets/000209 0 ✔️ 2024-05-22 05:55:39+00:00
137 dandisets/000210 0 ✔️ 2024-03-07 07:00:18+00:00
138 dandisets/000211 0 ✔️ 2024-03-07 07:00:18+00:00
139 dandisets/000212 0 ✔️ 2024-05-22 05:55:48+00:00
140 dandisets/000213 0 ✔️ 2024-05-21 19:13:15+00:00
141 dandisets/000214 0 ✔️ 2024-03-07 07:00:21+00:00
142 dandisets/000215 0 ✔️ 2024-03-30 16:22:03+00:00
143 dandisets/000216 0 ✔️ 2024-03-30 16:22:04+00:00
144 dandisets/000217 0 ✔️ 2024-05-22 06:04:17+00:00
145 dandisets/000218 0 ✔️ 2024-05-22 05:55:50+00:00
146 dandisets/000220 0 ✔️ 2024-05-22 06:04:09+00:00
147 dandisets/000221 0 ✔️ 2024-05-22 06:04:19+00:00
148 dandisets/000222 0 ✔️ 2024-03-30 16:22:14+00:00
149 dandisets/000223 0 ✔️ 2024-05-22 06:04:18+00:00
150 dandisets/000225 0 ✔️ 2024-03-30 16:22:15+00:00
151 dandisets/000226 0 ✔️ 2024-05-22 06:04:22+00:00
152 dandisets/000227 0 ✔️ 2024-03-30 16:22:16+00:00
153 dandisets/000228 0 ✔️ 2024-05-22 06:04:23+00:00
154 dandisets/000229 0 ✔️ 2024-03-30 16:22:17+00:00
155 dandisets/000230 0 ✔️ 2024-05-22 06:04:25+00:00
156 dandisets/000231 0 ✔️ 2024-05-22 06:05:21+00:00
157 dandisets/000232 0 ✔️ 2024-05-21 19:13:54+00:00
158 dandisets/000233 0 ✔️ 2024-05-21 19:13:56+00:00
159 dandisets/000235 0 ✔️ 2024-05-22 06:04:31+00:00
160 dandisets/000236 0 ✔️ 2024-05-22 06:04:31+00:00
161 dandisets/000237 0 ✔️ 2024-05-22 06:04:33+00:00
162 dandisets/000238 0 ✔️ 2024-05-22 06:04:36+00:00
163 dandisets/000239 0 ✔️ 2024-05-18 18:03:08+00:00
164 dandisets/000241 0 ✔️ 2024-03-30 16:22:25+00:00
165 dandisets/000243 0 ✔️ 2024-05-21 19:14:13+00:00
166 dandisets/000244 0 ✔️ 2024-05-22 06:04:41+00:00
167 dandisets/000245 0 ✔️ 2024-05-22 06:04:41+00:00
168 dandisets/000246 0 ✔️ 2024-05-22 06:04:50+00:00
169 dandisets/000250 0 ✔️ 2024-05-22 06:04:52+00:00
170 dandisets/000255 0 ✔️ 2024-03-30 16:22:42+00:00
171 dandisets/000288 0 ✔️ 2024-05-22 06:05:04+00:00
172 dandisets/000295 0 ✔️ 2024-05-22 06:05:19+00:00
173 dandisets/000301 0 ✔️ 2024-05-22 06:05:30+00:00
174 dandisets/000335 0 ✔️ 2024-03-30 16:22:50+00:00
175 dandisets/000337 0 ✔️ 2024-05-22 06:05:35+00:00
176 dandisets/000338 0 ✔️ 2024-05-22 06:05:35+00:00
177 dandisets/000339 0 ✔️ 2024-03-31 18:04:10+00:00
178 dandisets/000340 0 ✔️ 2024-03-30 16:22:53+00:00
179 dandisets/000341 0 ✔️ 2024-05-22 06:05:54+00:00
180 dandisets/000343 0 ✔️ 2024-03-30 16:22:53+00:00
181 dandisets/000346 0 ✔️ 2024-03-30 16:22:58+00:00
182 dandisets/000347 1 ✔️ 2024-05-22 06:05:54+00:00
183 dandisets/000348 0 ✔️ 2024-03-30 16:23:33+00:00
184 dandisets/000349 0 ✔️ 2024-03-30 16:23:33+00:00
185 dandisets/000350 0 ✔️ 2024-08-22 18:02:28+00:00
186 dandisets/000351 0 ✔️ 2024-05-22 06:06:00+00:00
187 dandisets/000359 0 ✔️ 2024-03-30 16:23:42+00:00
188 dandisets/000362 0 ✔️ 2024-05-22 06:06:05+00:00
189 dandisets/000363 0 ✔️ 2024-05-22 06:06:10+00:00
190 dandisets/000364 0 ✔️ 2024-03-30 16:23:42+00:00
191 dandisets/000397 0 ✔️ 2024-05-18 18:03:10+00:00
192 dandisets/000398 0 ✔️ 2024-05-22 06:06:07+00:00
193 dandisets/000399 0 ✔️ 2024-05-22 06:06:09+00:00
194 dandisets/000400 0 ✔️ 2024-03-30 16:23:43+00:00
195 dandisets/000401 0 ✔️ 2024-03-30 16:23:42+00:00
196 dandisets/000402 0 ✔️ 2024-05-22 06:06:15+00:00
197 dandisets/000404 0 ✔️ 2024-05-22 06:06:17+00:00
198 dandisets/000405 0 ✔️ 2024-05-22 06:06:20+00:00
199 dandisets/000406 0 ✔️ 2024-03-30 16:23:46+00:00
200 dandisets/000409 0 ✔️ 2024-09-29 18:02:33+00:00
201 dandisets/000410 0 ✔️ 2024-05-22 06:06:23+00:00
202 dandisets/000411 0 ✔️ 2024-05-22 06:06:24+00:00
203 dandisets/000444 0 ✔️ 2024-03-30 16:23:50+00:00
204 dandisets/000445 0 ✔️ 2024-03-30 16:23:51+00:00
205 dandisets/000447 0 ✔️ 2024-05-22 06:06:31+00:00
206 dandisets/000448 0 ✔️ 2024-05-22 06:06:32+00:00
207 dandisets/000449 0 ✔️ 2024-03-30 16:23:51+00:00
208 dandisets/000451 0 ✔️ 2024-05-22 06:06:35+00:00
209 dandisets/000452 0 ✔️ 2024-05-22 06:06:36+00:00
210 dandisets/000454 0 ✔️ 2024-05-22 06:06:37+00:00
211 dandisets/000456 0 ✔️ 2024-05-22 06:06:38+00:00
212 dandisets/000462 0 ✔️ 2024-05-22 06:06:45+00:00
213 dandisets/000466 0 ✔️ 2024-05-22 06:06:49+00:00
214 dandisets/000468 0 ✔️ 2024-05-22 06:06:50+00:00
215 dandisets/000470 0 ✔️ 2024-05-22 06:06:53+00:00
216 dandisets/000474 0 ✔️ 2024-05-22 06:06:59+00:00

Gone

# Repository (9) Stars Dataset (9) run containers-run Last Modified
1 dandisets/000057 0 ✔️ 2023-02-03 19:40:09+00:00
2 dandisets/000062 0 ✔️
3 dandisets/000069 0 ✔️ 2024-05-21 19:10:57+00:00
4 dandisets/000110 0 ✔️ 2023-02-03 19:40:26+00:00
5 dandisets/000119 0 ✔️ 2023-02-03 19:40:33+00:00
6 dandisets/000152 0 ✔️ 2023-02-03 19:41:00+00:00
7 dandisets/000446 0 ✔️ 2023-06-22 17:02:18+00:00
8 dandisets/000455 0 ✔️ 2023-03-07 00:03:08+00:00
9 dandisets/000477 0 ✔️ 2024-05-21 19:17:18+00:00