Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Why is this so slow? #85

Open
cbizon opened this issue Oct 17, 2022 · 0 comments
Open

Why is this so slow? #85

cbizon opened this issue Oct 17, 2022 · 0 comments

Comments

@cbizon
Copy link
Contributor

cbizon commented Oct 17, 2022

The query is a one-hop, what treats huntington's disease:

{
  "message": {
    "query_graph": {
      "nodes": {
        "disease": {
          "ids": [
            "MONDO:0007739"
          ]
        },
        "chemical": {
          "categories": [
            "biolink:ChemicalEntity"
          ]
        }
      },
      "edges": {
        "t_edge": {
          "object": "disease",
          "subject": "chemical",
          "predicates": [
            "biolink:treats"
          ]
        }
      }
    }
  }
}
[2022-10-17 13:32:50,365: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: strider returned with 200
[2022-10-17 13:32:50,441: INFO/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: strider returned 1179 results.
[2022-10-17 13:32:50,791: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: Calling http://answercoalesce-answer-coalesce-web-service/coalesce/all
[2022-10-17 13:33:19,532: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: answer_coalesce returned with 200
[2022-10-17 13:33:22,886: INFO/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: answer_coalesce returned 2472 results.
[2022-10-17 13:33:22,893: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: Calling http://aragorn-ranker-web-service:8080/omnicorp_overlay
[2022-10-17 13:34:21,201: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: omnicorp returned with 200
[2022-10-17 13:34:26,939: INFO/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: omnicorp returned 2472 results.
[2022-10-17 13:34:27,097: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: Calling http://aragorn-ranker-web-service:8080/weight_correctness
[2022-10-17 13:35:18,997: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: weight returned with 200
[2022-10-17 13:35:30,125: INFO/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: weight returned 2472 results.
[2022-10-17 13:35:30,126: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: Calling http://aragorn-ranker-web-service:8080/score
[2022-10-17 13:44:37,068: DEBUG/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: score returned with 200
[2022-10-17 13:44:48,735: INFO/src.service_aggregator(SpawnProcess-4)]: 21dce7099049: score returned 2472 results.

Score took 9 minutes?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant