hunspellDicts.id_ID: init at 24.8.0.2 #331917
Open
OfBorg / Evaluation Performance Report
succeeded
Nov 1, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 796.80 | 796.40 | ↘ 0.39 | -0.05% |
envs-bytes | 24,394,176,912 | 24,394,322,736 | ↗ 145,824 | 0.00% |
envs-elements | 1,296,851,948 | 1,296,861,220 | ↗ 9,272 | 0.00% |
envs-number | 876,210,083 | 876,214,561 | ↗ 4,478 | 0.00% |
gc-heapSize | 66,978,811,904 | 66,978,820,096 | ↗ 8,192 | 0.00% |
gc-totalBytes | 150,506,288,720 | 150,507,046,272 | ↗ 757,552 | 0.00% |
list-bytes | 3,312,052,920 | 3,312,066,776 | ↗ 13,856 | 0.00% |
list-concats | 89,515,133 | 89,515,565 | ↗ 432 | 0.00% |
list-elements | 414,006,615 | 414,008,347 | ↗ 1,732 | 0.00% |
nrAvoided | 1,018,595,683 | 1,018,601,421 | ↗ 5,738 | 0.00% |
nrFunctionCalls | 802,952,550 | 802,956,614 | ↗ 4,064 | 0.00% |
nrLookups | 417,986,940 | 417,989,036 | ↗ 2,096 | 0.00% |
nrOpUpdateValuesCopied | 2,158,801,061 | 2,158,809,669 | ↗ 8,608 | 0.00% |
nrOpUpdates | 102,839,789 | 102,840,357 | ↗ 568 | 0.00% |
nrPrimOpCalls | 421,759,367 | 421,761,839 | ↗ 2,472 | 0.00% |
nrThunks | 1,295,253,281 | 1,295,261,838 | ↗ 8,557 | 0.00% |
sets-bytes | 49,444,622,000 | 49,444,858,272 | ↗ 236,272 | 0.00% |
sets-elements | 2,899,787,576 | 2,899,801,361 | ↗ 13,785 | 0.00% |
sets-number | 190,501,299 | 190,502,281 | ↗ 982 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,311,099 | 3,311,122 | ↗ 23 | 0.00% |
symbols-number | 186,885 | 186,888 | ↗ 3 | 0.00% |
values-bytes | 39,568,864,848 | 39,569,081,016 | ↗ 216,168 | 0.00% |
values-number | 1,648,702,702 | 1,648,711,709 | ↗ 9,007 | 0.00% |
Loading