[24.05] python3Packages.{mautrix,matrix-nio}: add withOlm
flags
#338843
OfBorg / Evaluation Performance Report
succeeded
Sep 1, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 678.31 | 674.69 | ↘ 3.62 | -0.53% |
envs-bytes | 21,208,998,432 | 21,209,148,240 | ↗ 149,808 | 0.00% |
envs-elements | 1,117,354,056 | 1,117,362,548 | ↗ 8,492 | 0.00% |
envs-number | 766,885,374 | 766,890,491 | ↗ 5,117 | 0.00% |
gc-heapSize | 60,167,262,208 | 60,167,262,208 | 0 | |
gc-totalBytes | 131,418,798,736 | 131,419,669,680 | ↗ 870,944 | 0.00% |
list-bytes | 3,689,543,336 | 3,689,576,544 | ↗ 33,208 | 0.00% |
list-concats | 85,135,937 | 85,136,069 | ↗ 132 | 0.00% |
list-elements | 461,192,917 | 461,197,068 | ↗ 4,151 | 0.00% |
nrAvoided | 891,496,647 | 891,501,659 | ↗ 5,012 | 0.00% |
nrFunctionCalls | 705,292,765 | 705,297,582 | ↗ 4,817 | 0.00% |
nrLookups | 366,989,076 | 366,991,167 | ↗ 2,091 | 0.00% |
nrOpUpdateValuesCopied | 1,916,790,932 | 1,916,809,906 | ↗ 18,974 | 0.00% |
nrOpUpdates | 87,614,353 | 87,615,039 | ↗ 686 | 0.00% |
nrPrimOpCalls | 368,982,283 | 368,983,199 | ↗ 916 | 0.00% |
nrThunks | 1,095,748,459 | 1,095,753,670 | ↗ 5,211 | 0.00% |
sets-bytes | 43,424,302,176 | 43,424,696,000 | ↗ 393,824 | 0.00% |
sets-elements | 2,550,906,895 | 2,550,929,948 | ↗ 23,053 | 0.00% |
sets-number | 163,111,991 | 163,113,552 | ↗ 1,561 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,468,112 | 2,468,119 | ↗ 7 | 0.00% |
symbols-number | 172,523 | 172,524 | ↗ 1 | 0.00% |
values-bytes | 33,671,521,392 | 33,671,673,312 | ↗ 151,920 | 0.00% |
values-number | 1,402,980,058 | 1,402,986,388 | ↗ 6,330 | 0.00% |
Loading