[24.05] calibre: add patches for CVE-2024-6781, CVE-2024-6782, CVE-2024-7008, CVE-2024-7009 #338869
OfBorg / Evaluation Performance Report
succeeded
Sep 1, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 662.51 | 665.46 | ↗ 2.95 | 0.44% |
envs-bytes | 21,209,101,280 | 21,209,195,488 | ↗ 94,208 | 0.00% |
envs-elements | 1,117,359,686 | 1,117,364,806 | ↗ 5,120 | 0.00% |
envs-number | 766,888,987 | 766,892,315 | ↗ 3,328 | 0.00% |
gc-heapSize | 60,167,262,208 | 60,167,262,208 | 0 | |
gc-totalBytes | 131,419,441,808 | 131,420,014,400 | ↗ 572,592 | 0.00% |
list-bytes | 3,689,562,632 | 3,689,585,160 | ↗ 22,528 | 0.00% |
list-concats | 85,136,417 | 85,136,929 | ↗ 512 | 0.00% |
list-elements | 461,195,329 | 461,198,145 | ↗ 2,816 | 0.00% |
nrAvoided | 891,501,904 | 891,506,720 | ↗ 4,816 | 0.00% |
nrFunctionCalls | 705,296,074 | 705,299,130 | ↗ 3,056 | 0.00% |
nrLookups | 366,990,643 | 366,992,067 | ↗ 1,424 | 0.00% |
nrOpUpdateValuesCopied | 1,916,797,751 | 1,916,803,895 | ↗ 6,144 | 0.00% |
nrOpUpdates | 87,614,803 | 87,615,203 | ↗ 400 | 0.00% |
nrPrimOpCalls | 368,984,369 | 368,986,297 | ↗ 1,928 | 0.00% |
nrThunks | 1,095,754,114 | 1,095,759,194 | ↗ 5,080 | 0.00% |
sets-bytes | 43,424,462,832 | 43,424,606,320 | ↗ 143,488 | 0.00% |
sets-elements | 2,550,916,258 | 2,550,924,618 | ↗ 8,360 | 0.00% |
sets-number | 163,112,669 | 163,113,277 | ↗ 608 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,468,146 | 2,468,146 | 0 | |
symbols-number | 172,524 | 172,524 | 0 | |
values-bytes | 33,671,665,152 | 33,671,795,232 | ↗ 130,080 | 0.00% |
values-number | 1,402,986,048 | 1,402,991,468 | ↗ 5,420 | 0.00% |
Loading