mamelon: init at 3.3.5 #343995
+41
−0
Open
mamelon: init at 3.3.5 #343995
OfBorg / Evaluation Performance Report
succeeded
Nov 1, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 890.63 | 960.08 | ↗ 69.45 | 7.80% |
envs-bytes | 24,394,077,232 | 24,394,078,480 | ↗ 1,248 | 0.00% |
envs-elements | 1,296,846,880 | 1,296,846,936 | ↗ 56 | 0.00% |
envs-number | 876,206,387 | 876,206,437 | ↗ 50 | 0.00% |
gc-heapSize | 66,978,816,000 | 66,978,824,192 | ↗ 8,192 | 0.00% |
gc-totalBytes | 150,505,271,312 | 150,505,270,144 | ↘ 1,168 | -0.00% |
list-bytes | 3,312,037,384 | 3,312,037,384 | 0 | |
list-concats | 89,514,861 | 89,514,861 | 0 | |
list-elements | 414,004,673 | 414,004,673 | 0 | |
nrAvoided | 1,018,591,970 | 1,018,592,054 | ↗ 84 | 0.00% |
nrFunctionCalls | 802,949,105 | 802,949,147 | ↗ 42 | 0.00% |
nrLookups | 417,985,105 | 417,985,113 | ↗ 8 | 0.00% |
nrOpUpdateValuesCopied | 2,158,774,207 | 2,158,774,207 | 0 | |
nrOpUpdates | 102,839,356 | 102,839,356 | 0 | |
nrPrimOpCalls | 421,757,945 | 421,757,989 | ↗ 44 | 0.00% |
nrThunks | 1,295,248,931 | 1,295,248,971 | ↗ 40 | 0.00% |
sets-bytes | 49,444,100,768 | 49,444,100,768 | 0 | |
sets-elements | 2,899,755,892 | 2,899,755,892 | 0 | |
sets-number | 190,500,406 | 190,500,406 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,311,055 | 3,311,055 | 0 | |
symbols-number | 186,881 | 186,881 | 0 | |
values-bytes | 39,568,634,520 | 39,568,635,480 | ↗ 960 | 0.00% |
values-number | 1,648,693,105 | 1,648,693,145 | ↗ 40 | 0.00% |
Loading