[Backport release-24.05] lxc/incus LTS upgrades: 6.0.1 -> 6.0.2 #344337
OfBorg / Evaluation Performance Report
succeeded
Sep 25, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 809.10 | 816.94 | ↗ 7.83 | 0.97% |
envs-bytes | 21,225,349,568 | 21,225,349,568 | 0 | |
envs-elements | 1,118,212,320 | 1,118,212,320 | 0 | |
envs-number | 767,478,188 | 767,478,188 | 0 | |
gc-heapSize | 60,167,266,304 | 59,747,835,904 | ↘ 419,430,400 | -0.70% |
gc-totalBytes | 131,509,902,720 | 131,509,891,344 | ↘ 11,376 | -0.00% |
list-bytes | 3,691,706,328 | 3,691,706,328 | 0 | |
list-concats | 85,194,605 | 85,194,605 | 0 | |
list-elements | 461,463,291 | 461,463,291 | 0 | |
nrAvoided | 892,220,939 | 892,220,939 | 0 | |
nrFunctionCalls | 705,837,479 | 705,837,479 | 0 | |
nrLookups | 367,266,922 | 367,266,922 | 0 | |
nrOpUpdateValuesCopied | 1,917,968,944 | 1,917,968,944 | 0 | |
nrOpUpdates | 87,680,628 | 87,680,628 | 0 | |
nrPrimOpCalls | 369,284,381 | 369,284,381 | 0 | |
nrThunks | 1,096,591,323 | 1,096,591,323 | 0 | |
sets-bytes | 43,451,631,808 | 43,451,631,808 | 0 | |
sets-elements | 2,552,497,183 | 2,552,497,183 | 0 | |
sets-number | 163,229,805 | 163,229,805 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,468,905 | 2,468,920 | ↗ 15 | 0.00% |
symbols-number | 172,556 | 172,557 | ↗ 1 | 0.00% |
values-bytes | 33,695,343,048 | 33,695,343,048 | 0 | |
values-number | 1,403,972,627 | 1,403,972,627 | 0 |
Loading