gnulib: 20231109 -> 20241001 #346349
Merged
gnulib: 20231109 -> 20241001 #346349
OfBorg / Evaluation Performance Report
succeeded
Oct 4, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 787.84 | 812.14 | ↗ 24.31 | 3.09% |
envs-bytes | 23,876,207,064 | 23,876,207,864 | ↗ 800 | 0.00% |
envs-elements | 1,266,415,953 | 1,266,415,957 | ↗ 4 | 0.00% |
envs-number | 859,054,965 | 859,055,013 | ↗ 48 | 0.00% |
gc-heapSize | 70,149,709,824 | 70,166,482,944 | ↗ 16,773,120 | 0.02% |
gc-totalBytes | 147,414,102,176 | 147,414,100,752 | ↘ 1,424 | -0.00% |
list-bytes | 3,474,349,576 | 3,474,349,576 | 0 | |
list-concats | 91,098,257 | 91,098,257 | 0 | |
list-elements | 434,293,697 | 434,293,697 | 0 | |
nrAvoided | 996,040,338 | 996,040,406 | ↗ 68 | 0.00% |
nrFunctionCalls | 788,516,486 | 788,516,526 | ↗ 40 | 0.00% |
nrLookups | 413,896,182 | 413,896,190 | ↗ 8 | 0.00% |
nrOpUpdateValuesCopied | 2,160,116,987 | 2,160,116,719 | ↘ 268 | -0.00% |
nrOpUpdates | 99,488,758 | 99,488,742 | ↘ 16 | -0.00% |
nrPrimOpCalls | 413,510,969 | 413,511,045 | ↗ 76 | 0.00% |
nrThunks | 1,253,267,923 | 1,253,267,975 | ↗ 52 | 0.00% |
sets-bytes | 48,935,377,824 | 48,935,372,832 | ↘ 4,992 | -0.00% |
sets-elements | 2,873,563,206 | 2,873,562,914 | ↘ 292 | -0.00% |
sets-number | 184,897,908 | 184,897,888 | ↘ 20 | -0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,234,584 | 3,234,584 | 0 | |
symbols-number | 186,055 | 186,055 | 0 | |
values-bytes | 38,349,275,472 | 38,349,276,624 | ↗ 1,152 | 0.00% |
values-number | 1,597,886,478 | 1,597,886,526 | ↗ 48 | 0.00% |
Loading