Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

tracker update: add PyTorch, JAX and dependencies. Update for PyPI releases #99

Merged
merged 2 commits into from
Oct 17, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
15 changes: 9 additions & 6 deletions docs/tracking.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,27 +27,32 @@ please open an issue on [this issue tracker](https://github.com/Quansight-Labs/f

| Project | Upstream issue | Tested in CI | PyPI release | First version with support | Nightly wheels | Nightly link |
| :---------------- | :--------------------------------------------------------------------------: | :-------------------: | :-------------------: | :------------------------: | :--------------------------------------------------------: | :--------------------------------------------------------------------------------------: |
| Bazel | [:simple-github:](https://github.com/bazelbuild/rules_python/pull/2129) | | | | | |
| cffi | [:simple-github:](https://github.com/python-cffi/cffi/issues/126) | :material-check-bold: | | 1.18 | | |
| cibuildwheel | [:simple-github:](https://github.com/pypa/cibuildwheel/issues/1657) | :material-check-bold: | :material-check-bold: | 2.19 | | |
| CMake | | | :material-check-bold: | 3.30.0 [^cmake] | | |
| ContourPy | [:simple-github:](https://github.com/contourpy/contourpy/issues/407) | :material-check-bold: | | 1.3.0 | :simple-linux: :simple-apple: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/contourpy/) |
| CMake | | | :material-check-bold: | 3.30.0 | | |
| ContourPy | [:simple-github:](https://github.com/contourpy/contourpy/issues/407) | :material-check-bold: | | 1.3.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/contourpy/) |
| Cython | [:simple-github:](https://github.com/cython/cython/issues/6221) | :material-check-bold: | | 3.1.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/cython/) |
| JAX | [:simple-github:](https://github.com/jax-ml/jax/issues/23073) | :material-check-bold: | :material-check-bold: | 1.4.2 | | |
| joblib | [:simple-github:](https://github.com/joblib/joblib/issues/1592) | :material-check-bold: | :material-check-bold: | 1.4.2 | | |
| matplotlib | [:simple-github:](https://github.com/matplotlib/matplotlib/issues/28611) | :material-check-bold: | :material-check-bold: | 3.9.0 | :simple-linux: :simple-apple: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/matplotlib/) |
| Meson | [:simple-github:](https://github.com/mesonbuild/meson/issues/13263) | | :material-check-bold: | 1.5.0 | | |
| meson-python | [:simple-github:](https://github.com/mesonbuild/meson-python/issues/499) | :material-check-bold: | :material-check-bold: | 0.16.0 | | |
| ml-dtypes | [:simple-github:](https://github.com/jax-ml/ml_dtypes/pull/168) | :material-check-bold: | | | | |
| mlir-python | [:simple-github:](https://github.com/llvm/llvm-project/issues/105522) | | | | | |
| multidict | [:simple-github:](https://github.com/aio-libs/multidict/issues/1014) | | | | | |
| mypyc | [:simple-github:](https://github.com/mypyc/mypyc/issues/1038) | | | | | |
| Nuitka | [:simple-github:](https://github.com/Nuitka/Nuitka/issues/3062) | | | | | |
| NumPy | [:simple-github:](https://github.com/numpy/numpy/issues/26157) | :material-check-bold: | :material-check-bold: | 2.1.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/numpy/) |
| nanobind | [:simple-github:](https://github.com/wjakob/nanobind/pull/695) | :material-check-bold: | | 2.2.0 | | |
| nanobind | [:simple-github:](https://github.com/wjakob/nanobind/pull/695) | :material-check-bold: | :material-check-bold: | 2.2.0 | | |
| packaging | [:simple-github:](https://github.com/pypa/packaging/issues/727) | :material-check-bold: | :material-check-bold: | 24.0 | | |
| pandas | [:simple-github:](https://github.com/pandas-dev/pandas/issues/59057) | :material-check-bold: | :material-check-bold: | 2.2.3 | :simple-linux: :simple-apple: | |
| Pillow | [:simple-github:](https://github.com/python-pillow/Pillow/issues/8199) | :material-check-bold: | | 11.0.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/pillow/) |
| Pillow | [:simple-github:](https://github.com/python-pillow/Pillow/issues/8199) | :material-check-bold: | :material-check-bold: | 11.0.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/pillow/) |
| pip | [:simple-github:](https://github.com/pypa/pip/issues/12634) | :material-check-bold: | :material-check-bold: | 24.1 | | |
| PyArrow | [:simple-github:](https://github.com/apache/arrow/issues/43536) | :material-check-bold: | | 18.0.0 | :simple-linux: :simple-apple: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/pyarrow/) |
| pybind11 | [:simple-github:](https://github.com/pybind/pybind11/issues/5112) | :material-check-bold: | :material-check-bold: | 2.13 | | |
| PyO3 | [:simple-github:](https://github.com/PyO3/pyo3/issues/4265) | :material-check-bold: | N/A | 0.22.2 | N/A | N/A |
| PyTorch | [:simple-github:](https://github.com/pytorch/pytorch/issues/130249) | :material-check-bold: | | 2.6.0 | :simple-linux: | [:simple-pytorch:](https://pytorch.org/get-started/locally/#start-locally) |
| PyWavelets | | :material-check-bold: | :material-check-bold: | 1.7.0 | :simple-linux: :simple-apple: :material-microsoft-windows: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/pywavelets/) |
| scikit-build-core | | :material-check-bold: | :material-check-bold: | 0.9.5 | | |
| scikit-image | [:simple-github:](https://github.com/scikit-image/scikit-image/issues/7464) | :material-check-bold: | | | :simple-linux: | [:simple-anaconda:](https://anaconda.org/scientific-python-nightly-wheels/scikit-image/) |
Expand All @@ -56,5 +61,3 @@ please open an issue on [this issue tracker](https://github.com/Quansight-Labs/f
| setuptools | | :material-check-bold: | :material-check-bold: | 69.5.0 | | |
| wrapt | | :material-check-bold: | :material-check-bold: | 1.17.0.dev3 | | |
| zstandard | [:simple-github:](https://github.com/indygreg/python-zstandard/issues/231) | | | | | |

[^cmake]: Windows isn't correctly handled yet in CMake 3.30.0, see [cmake#26016](https://gitlab.kitware.com/cmake/cmake/-/issues/26016)