Skip to content

Commit

Permalink
Updated acceptance tests reference files to match updated GP HF module
Browse files Browse the repository at this point in the history
  • Loading branch information
fabiolsilva committed Jun 5, 2024
1 parent ada53d8 commit aab28f8
Show file tree
Hide file tree
Showing 24 changed files with 1,560 additions and 1,560 deletions.
130 changes: 65 additions & 65 deletions bbp/tests/ref_data/accept_refs/user-GP/2001-SCE.rd50
Original file line number Diff line number Diff line change
@@ -1,67 +1,67 @@
# Psa5_N Psa5_E RotD50 RotD100
# 9230741.2001-SCE.peer_e.acc
# 9230741.2001-SCE.peer_n.acc
# 7613823.2001-SCE.peer_e.acc
# 7613823.2001-SCE.peer_n.acc
# 63 0.0500
0.0100 .72329E+00 .59537E+00 .59954E+00
0.0110 .72411E+00 .59617E+00 .60033E+00
0.0120 .72505E+00 .59707E+00 .60122E+00
0.0130 .72610E+00 .59809E+00 .60220E+00
0.0150 .72863E+00 .60055E+00 .60450E+00
0.0170 .73196E+00 .60385E+00 .60738E+00
0.0200 .74353E+00 .61127E+00 .61412E+00
0.0220 .74992E+00 .60999E+00 .61139E+00
0.0250 .75854E+00 .62126E+00 .62214E+00
0.0290 .78353E+00 .69281E+00 .68992E+00
0.0320 .79813E+00 .69583E+00 .69562E+00
0.0350 .82706E+00 .74006E+00 .73652E+00
0.0400 .77689E+00 .78858E+00 .74175E+00
0.0450 .83127E+00 .84966E+00 .83196E+00
0.0500 .89528E+00 .72570E+00 .77858E+00
0.0550 .92125E+00 .84876E+00 .86475E+00
0.0600 .96513E+00 .71955E+00 .91623E+00
0.0650 .11334E+01 .89486E+00 .89741E+00
0.0750 .80140E+00 .11607E+01 .94381E+00
0.0850 .11191E+01 .10758E+01 .10556E+01
0.1000 .10175E+01 .10617E+01 .10431E+01
0.1100 .11166E+01 .10358E+01 .11364E+01
0.1200 .12282E+01 .10396E+01 .11395E+01
0.1300 .14722E+01 .13174E+01 .13500E+01
0.1500 .15424E+01 .13420E+01 .14183E+01
0.1700 .15932E+01 .12695E+01 .16008E+01
0.2000 .15540E+01 .15103E+01 .15369E+01
0.2200 .20241E+01 .14538E+01 .17414E+01
0.2400 .17099E+01 .14244E+01 .16050E+01
0.2600 .14701E+01 .13172E+01 .14142E+01
0.2800 .13196E+01 .12114E+01 .12402E+01
0.3000 .14815E+01 .12927E+01 .12940E+01
0.3500 .13574E+01 .10417E+01 .11520E+01
0.4000 .17526E+01 .11040E+01 .13510E+01
0.4500 .18075E+01 .98797E+00 .13704E+01
0.5000 .12708E+01 .12503E+01 .12573E+01
0.5500 .11061E+01 .12992E+01 .11823E+01
0.6000 .89344E+00 .89442E+00 .89393E+00
0.6500 .71805E+00 .95792E+00 .77535E+00
0.7500 .92548E+00 .74747E+00 .74632E+00
0.8500 .95231E+00 .71962E+00 .79826E+00
1.0000 .76436E+00 .50986E+00 .69267E+00
1.1000 .69090E+00 .47884E+00 .56970E+00
1.2000 .67222E+00 .52175E+00 .57048E+00
1.3000 .64646E+00 .50311E+00 .54840E+00
1.5000 .51362E+00 .34580E+00 .41264E+00
1.7000 .33246E+00 .19765E+00 .29924E+00
2.0000 .22652E+00 .12482E+00 .18451E+00
2.2000 .17484E+00 .12512E+00 .14296E+00
2.4000 .13949E+00 .12650E+00 .12710E+00
2.6000 .13069E+00 .11649E+00 .12186E+00
2.8000 .12189E+00 .11562E+00 .11931E+00
3.0000 .12633E+00 .11272E+00 .11983E+00
3.5000 .11539E+00 .91696E-01 .10445E+00
4.0000 .11044E+00 .69421E-01 .91583E-01
4.4000 .95370E-01 .51043E-01 .76169E-01
5.0000 .69754E-01 .41241E-01 .58151E-01
5.5000 .54623E-01 .32201E-01 .44537E-01
6.0000 .48502E-01 .28325E-01 .39576E-01
6.5000 .42577E-01 .24957E-01 .34876E-01
7.5000 .31908E-01 .18390E-01 .26102E-01
8.5000 .23468E-01 .13217E-01 .19137E-01
10.0000 .14944E-01 .80948E-02 .12110E-01
0.0100 .72063E+00 .80059E+00 .74175E+00
0.0110 .72151E+00 .80184E+00 .74259E+00
0.0120 .72250E+00 .80325E+00 .74353E+00
0.0130 .72361E+00 .80485E+00 .74441E+00
0.0150 .72625E+00 .80874E+00 .74634E+00
0.0170 .72967E+00 .81402E+00 .74843E+00
0.0200 .73749E+00 .82595E+00 .75534E+00
0.0220 .72832E+00 .83812E+00 .75328E+00
0.0250 .74892E+00 .84498E+00 .76659E+00
0.0290 .74200E+00 .83336E+00 .77065E+00
0.0320 .79448E+00 .84138E+00 .81124E+00
0.0350 .84743E+00 .85237E+00 .83964E+00
0.0400 .81431E+00 .87663E+00 .84863E+00
0.0450 .94007E+00 .92506E+00 .92907E+00
0.0500 .10390E+01 .11747E+01 .10510E+01
0.0550 .11450E+01 .11651E+01 .11183E+01
0.0600 .14181E+01 .10883E+01 .12788E+01
0.0650 .12804E+01 .11563E+01 .12586E+01
0.0750 .13566E+01 .10197E+01 .11735E+01
0.0850 .14007E+01 .10527E+01 .12300E+01
0.1000 .13550E+01 .14535E+01 .13652E+01
0.1100 .13447E+01 .12151E+01 .13713E+01
0.1200 .13515E+01 .14350E+01 .13635E+01
0.1300 .14328E+01 .19320E+01 .14957E+01
0.1500 .16459E+01 .22156E+01 .17087E+01
0.1700 .14590E+01 .17312E+01 .15996E+01
0.2000 .22062E+01 .23924E+01 .22935E+01
0.2200 .27668E+01 .22432E+01 .25050E+01
0.2400 .26043E+01 .19781E+01 .23734E+01
0.2600 .25360E+01 .18999E+01 .21337E+01
0.2800 .19623E+01 .15608E+01 .17535E+01
0.3000 .15829E+01 .18107E+01 .16216E+01
0.3500 .13881E+01 .93485E+00 .10905E+01
0.4000 .16670E+01 .11963E+01 .14108E+01
0.4500 .18353E+01 .11163E+01 .13667E+01
0.5000 .15701E+01 .17745E+01 .16723E+01
0.5500 .13340E+01 .13958E+01 .13667E+01
0.6000 .11132E+01 .93372E+00 .97809E+00
0.6500 .84969E+00 .92606E+00 .85614E+00
0.7500 .11738E+01 .76800E+00 .98230E+00
0.8500 .12870E+01 .64764E+00 .10143E+01
1.0000 .99082E+00 .34054E+00 .78270E+00
1.1000 .84131E+00 .33112E+00 .68303E+00
1.2000 .76507E+00 .42260E+00 .61828E+00
1.3000 .71505E+00 .43060E+00 .55847E+00
1.5000 .53626E+00 .29382E+00 .43032E+00
1.7000 .35749E+00 .17687E+00 .30834E+00
2.0000 .23606E+00 .10224E+00 .18376E+00
2.2000 .19092E+00 .10850E+00 .14701E+00
2.4000 .14679E+00 .11586E+00 .12743E+00
2.6000 .12834E+00 .11376E+00 .12048E+00
2.8000 .12429E+00 .11844E+00 .12162E+00
3.0000 .13240E+00 .11640E+00 .12472E+00
3.5000 .11147E+00 .91973E-01 .10228E+00
4.0000 .10889E+00 .66728E-01 .90039E-01
4.4000 .97257E-01 .50558E-01 .77348E-01
5.0000 .70263E-01 .39508E-01 .57450E-01
5.5000 .57806E-01 .32294E-01 .46608E-01
6.0000 .51666E-01 .27502E-01 .41232E-01
6.5000 .45073E-01 .23824E-01 .35668E-01
7.5000 .33196E-01 .17772E-01 .26613E-01
8.5000 .24203E-01 .12836E-01 .19509E-01
10.0000 .15434E-01 .78676E-02 .12368E-01
130 changes: 65 additions & 65 deletions bbp/tests/ref_data/accept_refs/user-GP/2002-SYL.rd50
Original file line number Diff line number Diff line change
@@ -1,67 +1,67 @@
# Psa5_N Psa5_E RotD50 RotD100
# 9230741.2002-SYL.peer_e.acc
# 9230741.2002-SYL.peer_n.acc
# 7613823.2002-SYL.peer_e.acc
# 7613823.2002-SYL.peer_n.acc
# 63 0.0500
0.0100 .56482E+00 .50977E+00 .52128E+00
0.0110 .56522E+00 .51080E+00 .52166E+00
0.0120 .56568E+00 .51196E+00 .52210E+00
0.0130 .56619E+00 .51326E+00 .52266E+00
0.0150 .56744E+00 .51634E+00 .52399E+00
0.0170 .56904E+00 .52037E+00 .52592E+00
0.0200 .57311E+00 .52663E+00 .53100E+00
0.0220 .57798E+00 .53193E+00 .53720E+00
0.0250 .59719E+00 .54508E+00 .55228E+00
0.0290 .62363E+00 .57835E+00 .57870E+00
0.0320 .65066E+00 .57443E+00 .57603E+00
0.0350 .61045E+00 .62329E+00 .60831E+00
0.0400 .68836E+00 .59492E+00 .62403E+00
0.0450 .78008E+00 .59244E+00 .65953E+00
0.0500 .79506E+00 .60537E+00 .71442E+00
0.0550 .81235E+00 .66128E+00 .71026E+00
0.0600 .82011E+00 .69095E+00 .72488E+00
0.0650 .86619E+00 .94490E+00 .86744E+00
0.0750 .88398E+00 .97374E+00 .93748E+00
0.0850 .95568E+00 .99069E+00 .97117E+00
0.1000 .10496E+01 .10800E+01 .10375E+01
0.1100 .10253E+01 .93371E+00 .10117E+01
0.1200 .10491E+01 .10077E+01 .11097E+01
0.1300 .11290E+01 .99718E+00 .10863E+01
0.1500 .94496E+00 .99032E+00 .99363E+00
0.1700 .10442E+01 .97050E+00 .10179E+01
0.2000 .10949E+01 .11955E+01 .11316E+01
0.2200 .13619E+01 .12333E+01 .12743E+01
0.2400 .15658E+01 .12868E+01 .14560E+01
0.2600 .11339E+01 .14016E+01 .12922E+01
0.2800 .96346E+00 .11512E+01 .10221E+01
0.3000 .11142E+01 .13350E+01 .12057E+01
0.3500 .14084E+01 .15186E+01 .14646E+01
0.4000 .10465E+01 .12128E+01 .10389E+01
0.4500 .10484E+01 .12123E+01 .10951E+01
0.5000 .11007E+01 .10189E+01 .10752E+01
0.5500 .90587E+00 .97525E+00 .90409E+00
0.6000 .73524E+00 .88786E+00 .74976E+00
0.6500 .58537E+00 .72978E+00 .66644E+00
0.7500 .67310E+00 .55598E+00 .55957E+00
0.8500 .52464E+00 .48801E+00 .50287E+00
1.0000 .50075E+00 .45424E+00 .48835E+00
1.1000 .72090E+00 .50226E+00 .62822E+00
1.2000 .86536E+00 .54661E+00 .72356E+00
1.3000 .83317E+00 .55128E+00 .70599E+00
1.5000 .52712E+00 .41003E+00 .47495E+00
1.7000 .34311E+00 .28341E+00 .31360E+00
2.0000 .19302E+00 .19249E+00 .19276E+00
2.2000 .16931E+00 .16453E+00 .16669E+00
2.4000 .16575E+00 .15244E+00 .15921E+00
2.6000 .16298E+00 .14401E+00 .15375E+00
2.8000 .15543E+00 .13174E+00 .14405E+00
3.0000 .14300E+00 .11674E+00 .13051E+00
3.5000 .10117E+00 .78730E-01 .90514E-01
4.0000 .70489E-01 .59186E-01 .65392E-01
4.4000 .62181E-01 .53313E-01 .57928E-01
5.0000 .54451E-01 .43839E-01 .49430E-01
5.5000 .47584E-01 .36577E-01 .42438E-01
6.0000 .40850E-01 .30348E-01 .35956E-01
6.5000 .34737E-01 .25141E-01 .30293E-01
7.5000 .24915E-01 .17229E-01 .21415E-01
8.5000 .18000E-01 .11905E-01 .15273E-01
10.0000 .11430E-01 .70595E-02 .95170E-02
0.0100 .68129E+00 .50110E+00 .59038E+00
0.0110 .68162E+00 .50160E+00 .59067E+00
0.0120 .68200E+00 .50217E+00 .59099E+00
0.0130 .68242E+00 .50282E+00 .59130E+00
0.0150 .68343E+00 .50443E+00 .59207E+00
0.0170 .68470E+00 .50673E+00 .59301E+00
0.0200 .68663E+00 .51302E+00 .60010E+00
0.0220 .68979E+00 .52329E+00 .61142E+00
0.0250 .68427E+00 .52426E+00 .61223E+00
0.0290 .69733E+00 .51093E+00 .63254E+00
0.0320 .73369E+00 .53143E+00 .64888E+00
0.0350 .74319E+00 .58821E+00 .67620E+00
0.0400 .79150E+00 .61454E+00 .69602E+00
0.0450 .78115E+00 .62354E+00 .75817E+00
0.0500 .80302E+00 .74978E+00 .76835E+00
0.0550 .82731E+00 .79316E+00 .82275E+00
0.0600 .90900E+00 .91046E+00 .90729E+00
0.0650 .95438E+00 .10736E+01 .99885E+00
0.0750 .93081E+00 .10829E+01 .10703E+01
0.0850 .11155E+01 .11619E+01 .11709E+01
0.1000 .11470E+01 .10455E+01 .11029E+01
0.1100 .11541E+01 .10362E+01 .12653E+01
0.1200 .14329E+01 .10633E+01 .12918E+01
0.1300 .18737E+01 .99208E+00 .13984E+01
0.1500 .13093E+01 .12738E+01 .13315E+01
0.1700 .15480E+01 .11644E+01 .12931E+01
0.2000 .16763E+01 .13195E+01 .13249E+01
0.2200 .17016E+01 .12777E+01 .15618E+01
0.2400 .15178E+01 .13479E+01 .14711E+01
0.2600 .13356E+01 .13388E+01 .13372E+01
0.2800 .11115E+01 .12165E+01 .11609E+01
0.3000 .13300E+01 .14124E+01 .13609E+01
0.3500 .18696E+01 .15277E+01 .18584E+01
0.4000 .14473E+01 .12634E+01 .13170E+01
0.4500 .13246E+01 .14113E+01 .13396E+01
0.5000 .11809E+01 .13347E+01 .12378E+01
0.5500 .89799E+00 .10806E+01 .10495E+01
0.6000 .65011E+00 .94362E+00 .79305E+00
0.6500 .72574E+00 .73348E+00 .72908E+00
0.7500 .69221E+00 .47699E+00 .57316E+00
0.8500 .50317E+00 .54841E+00 .50019E+00
1.0000 .71124E+00 .44745E+00 .57253E+00
1.1000 .85074E+00 .52877E+00 .72627E+00
1.2000 .93252E+00 .58289E+00 .77763E+00
1.3000 .87960E+00 .55548E+00 .73559E+00
1.5000 .54718E+00 .43786E+00 .49561E+00
1.7000 .34700E+00 .28788E+00 .31692E+00
2.0000 .19675E+00 .19213E+00 .19446E+00
2.2000 .17160E+00 .17310E+00 .17235E+00
2.4000 .16789E+00 .16057E+00 .16427E+00
2.6000 .16534E+00 .14659E+00 .15624E+00
2.8000 .15790E+00 .13026E+00 .14474E+00
3.0000 .14554E+00 .11361E+00 .13051E+00
3.5000 .10361E+00 .78062E-01 .91465E-01
4.0000 .70076E-01 .57801E-01 .64640E-01
4.4000 .64597E-01 .52729E-01 .58881E-01
5.0000 .56419E-01 .44236E-01 .50595E-01
5.5000 .48789E-01 .37296E-01 .43376E-01
6.0000 .41553E-01 .31065E-01 .36683E-01
6.5000 .35129E-01 .25728E-01 .30820E-01
7.5000 .25008E-01 .17609E-01 .21683E-01
8.5000 .17992E-01 .12177E-01 .15422E-01
10.0000 .11389E-01 .72490E-02 .96020E-02
130 changes: 65 additions & 65 deletions bbp/tests/ref_data/accept_refs/user-GP/2028-FIG.rd50
Original file line number Diff line number Diff line change
@@ -1,67 +1,67 @@
# Psa5_N Psa5_E RotD50 RotD100
# 9230741.2028-FIG.peer_e.acc
# 9230741.2028-FIG.peer_n.acc
# 7613823.2028-FIG.peer_e.acc
# 7613823.2028-FIG.peer_n.acc
# 63 0.0500
0.0100 .13900E+00 .12717E+00 .14410E+00
0.0110 .13905E+00 .12729E+00 .14414E+00
0.0120 .13910E+00 .12743E+00 .14417E+00
0.0130 .13915E+00 .12758E+00 .14426E+00
0.0150 .13928E+00 .12791E+00 .14448E+00
0.0170 .13941E+00 .12829E+00 .14473E+00
0.0200 .13916E+00 .12940E+00 .14504E+00
0.0220 .14069E+00 .13040E+00 .14563E+00
0.0250 .14210E+00 .12965E+00 .14712E+00
0.0290 .14348E+00 .12967E+00 .15186E+00
0.0320 .14908E+00 .13063E+00 .15568E+00
0.0350 .16826E+00 .14961E+00 .16859E+00
0.0400 .17549E+00 .17451E+00 .18214E+00
0.0450 .19671E+00 .18786E+00 .19028E+00
0.0500 .18696E+00 .17975E+00 .17937E+00
0.0550 .18458E+00 .20793E+00 .19765E+00
0.0600 .22247E+00 .21557E+00 .21540E+00
0.0650 .21059E+00 .29998E+00 .23444E+00
0.0750 .26258E+00 .28234E+00 .26863E+00
0.0850 .26689E+00 .29995E+00 .27857E+00
0.1000 .29043E+00 .28892E+00 .29008E+00
0.1100 .35918E+00 .29209E+00 .31581E+00
0.1200 .32369E+00 .29129E+00 .30098E+00
0.1300 .32150E+00 .29432E+00 .29786E+00
0.1500 .33432E+00 .23727E+00 .31884E+00
0.1700 .34010E+00 .29058E+00 .32667E+00
0.2000 .46794E+00 .31358E+00 .37434E+00
0.2200 .31207E+00 .38956E+00 .40856E+00
0.2400 .39231E+00 .31244E+00 .35995E+00
0.2600 .29623E+00 .30398E+00 .29943E+00
0.2800 .35406E+00 .25198E+00 .32784E+00
0.3000 .28454E+00 .30408E+00 .29494E+00
0.3500 .35037E+00 .23670E+00 .28377E+00
0.4000 .29647E+00 .33620E+00 .32813E+00
0.4500 .33500E+00 .28074E+00 .29600E+00
0.5000 .30064E+00 .29727E+00 .28416E+00
0.5500 .33199E+00 .29680E+00 .29185E+00
0.6000 .45884E+00 .27216E+00 .33102E+00
0.6500 .45112E+00 .24899E+00 .34475E+00
0.7500 .47818E+00 .29288E+00 .36917E+00
0.8500 .31360E+00 .28842E+00 .29992E+00
1.0000 .16008E+00 .15878E+00 .16454E+00
1.1000 .13477E+00 .11797E+00 .11887E+00
1.2000 .12340E+00 .66629E-01 .10208E+00
1.3000 .11598E+00 .48387E-01 .87781E-01
1.5000 .48179E-01 .50490E-01 .49709E-01
1.7000 .32835E-01 .51857E-01 .42194E-01
2.0000 .19525E-01 .38818E-01 .27459E-01
2.2000 .17602E-01 .29256E-01 .23676E-01
2.4000 .16854E-01 .19953E-01 .18422E-01
2.6000 .16332E-01 .15513E-01 .15813E-01
2.8000 .13194E-01 .14751E-01 .13721E-01
3.0000 .93000E-02 .14597E-01 .12624E-01
3.5000 .79523E-02 .13621E-01 .11821E-01
4.0000 .44749E-02 .98895E-02 .82670E-02
4.4000 .41008E-02 .81780E-02 .64795E-02
5.0000 .35271E-02 .55493E-02 .48230E-02
5.5000 .32948E-02 .42861E-02 .41995E-02
6.0000 .36466E-02 .33916E-02 .35306E-02
6.5000 .35441E-02 .28972E-02 .32074E-02
7.5000 .23093E-02 .27066E-02 .25708E-02
8.5000 .14355E-02 .23446E-02 .18410E-02
10.0000 .98589E-03 .13002E-02 .10972E-02
0.0100 .18665E+00 .15066E+00 .16606E+00
0.0110 .18681E+00 .15078E+00 .16614E+00
0.0120 .18699E+00 .15091E+00 .16622E+00
0.0130 .18719E+00 .15106E+00 .16631E+00
0.0150 .18766E+00 .15141E+00 .16658E+00
0.0170 .18825E+00 .15184E+00 .16679E+00
0.0200 .18983E+00 .15250E+00 .16711E+00
0.0220 .19226E+00 .15369E+00 .16794E+00
0.0250 .19302E+00 .15625E+00 .16940E+00
0.0290 .19958E+00 .15836E+00 .17603E+00
0.0320 .21241E+00 .15603E+00 .18037E+00
0.0350 .21487E+00 .15256E+00 .19308E+00
0.0400 .19761E+00 .16870E+00 .20019E+00
0.0450 .23180E+00 .17658E+00 .20960E+00
0.0500 .23699E+00 .17486E+00 .20978E+00
0.0550 .22145E+00 .24044E+00 .22138E+00
0.0600 .23262E+00 .23120E+00 .22859E+00
0.0650 .26109E+00 .20609E+00 .24658E+00
0.0750 .27262E+00 .28108E+00 .27405E+00
0.0850 .27472E+00 .27359E+00 .28358E+00
0.1000 .33815E+00 .33876E+00 .34675E+00
0.1100 .43285E+00 .33422E+00 .36997E+00
0.1200 .37605E+00 .36158E+00 .36380E+00
0.1300 .37901E+00 .31782E+00 .35228E+00
0.1500 .46847E+00 .27178E+00 .39999E+00
0.1700 .52756E+00 .31949E+00 .42351E+00
0.2000 .41793E+00 .36384E+00 .38071E+00
0.2200 .42610E+00 .36012E+00 .37994E+00
0.2400 .41351E+00 .34725E+00 .35566E+00
0.2600 .44614E+00 .30691E+00 .40802E+00
0.2800 .47904E+00 .28343E+00 .38866E+00
0.3000 .45063E+00 .26585E+00 .33457E+00
0.3500 .42435E+00 .32019E+00 .36548E+00
0.4000 .26601E+00 .32533E+00 .30351E+00
0.4500 .39056E+00 .33201E+00 .34653E+00
0.5000 .30851E+00 .38440E+00 .34196E+00
0.5500 .21215E+00 .38182E+00 .34559E+00
0.6000 .26858E+00 .25537E+00 .25683E+00
0.6500 .40907E+00 .23862E+00 .30390E+00
0.7500 .49672E+00 .28170E+00 .37379E+00
0.8500 .30574E+00 .23745E+00 .27349E+00
1.0000 .17729E+00 .19478E+00 .18645E+00
1.1000 .11649E+00 .13419E+00 .12710E+00
1.2000 .11945E+00 .98549E-01 .10891E+00
1.3000 .11638E+00 .65098E-01 .97483E-01
1.5000 .58542E-01 .63474E-01 .59984E-01
1.7000 .30447E-01 .53285E-01 .45283E-01
2.0000 .20757E-01 .37575E-01 .31606E-01
2.2000 .18256E-01 .26960E-01 .22790E-01
2.4000 .15206E-01 .19433E-01 .18880E-01
2.6000 .15296E-01 .15919E-01 .15996E-01
2.8000 .13187E-01 .15384E-01 .15262E-01
3.0000 .11388E-01 .14115E-01 .13511E-01
3.5000 .94036E-02 .12463E-01 .11318E-01
4.0000 .52704E-02 .97380E-02 .83175E-02
4.4000 .37014E-02 .77190E-02 .62830E-02
5.0000 .35923E-02 .55935E-02 .48202E-02
5.5000 .34304E-02 .42724E-02 .43571E-02
6.0000 .36530E-02 .32463E-02 .34647E-02
6.5000 .35471E-02 .28797E-02 .31973E-02
7.5000 .23216E-02 .26811E-02 .25743E-02
8.5000 .14899E-02 .23685E-02 .18460E-02
10.0000 .11046E-02 .13170E-02 .12032E-02
Loading

0 comments on commit aab28f8

Please sign in to comment.