-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
feat: import Marlborough LiDAR 1m DSM (2018) (#35)
Co-authored-by: elevation[bot] <elevation@linz.govt.nz>
- Loading branch information
1 parent
78b3c69
commit ed528ee
Showing
1 changed file
with
77 additions
and
0 deletions.
There are no files selected for viewing
77 changes: 77 additions & 0 deletions
77
stac/marlborough/marlborough_2018/dsm_1m/2193/collection.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,77 @@ | ||
{ | ||
"type": "Collection", | ||
"stac_version": "1.0.0", | ||
"id": "01H7GXQPTMTXW985R0SDBAMT3F", | ||
"title": "Marlborough LiDAR 1m DSM (2018)", | ||
"description": "Digital Surface Model within the Marlborough region captured in 2018.", | ||
"license": "CC-BY-4.0", | ||
"links": [ | ||
{ | ||
"rel": "root", | ||
"href": "https://linz-elevation.s3.ap-southeast-2.amazonaws.com/catalog.json", | ||
"type": "application/json" | ||
}, | ||
{ "rel": "self", "href": "./collection.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ28_10000_0205.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ28_10000_0305.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ28_10000_0405.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ28_10000_0505.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0201.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0202.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0301.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0302.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0401.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BQ29_10000_0501.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0203.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0204.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0205.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0303.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0304.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR26_10000_0305.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0101.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0102.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0103.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0104.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0201.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0202.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR27_10000_0203.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR28_10000_0105.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR28_10000_0504.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR28_10000_0505.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0101.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0203.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0301.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0302.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0303.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0401.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0402.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0403.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0404.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0501.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0502.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0503.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BR29_10000_0504.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0102.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0103.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0104.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0105.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0202.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0203.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0204.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS28_10000_0205.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS29_10000_0101.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS29_10000_0102.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS29_10000_0201.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS29_10000_0202.json", "type": "application/json" }, | ||
{ "rel": "item", "href": "./BS29_10000_0203.json", "type": "application/json" } | ||
], | ||
"providers": [ | ||
{ "name": "Aerial Surveys", "roles": ["producer"] }, | ||
{ "name": "Marlborough District Council", "roles": ["licensor"] }, | ||
{ "name": "Toitū Te Whenua Land Information New Zealand", "roles": ["host", "processor"] } | ||
], | ||
"extent": { | ||
"spatial": { "bbox": [[173.2590459, -41.948916, 174.2425113, -41.2327826]] }, | ||
"temporal": { "interval": [["2018-05-25T12:00:00Z", "2018-09-11T12:00:00Z"]] } | ||
} | ||
} |