-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
4f8bf25
commit 0eeb4b0
Showing
627 changed files
with
2,734 additions
and
4,750 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
Schedule from January 7, 2024 to April 6, 2024. | ||
Schedule from January 14, 2024 to April 6, 2024. | ||
Tweets from @BCTransit. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
126 changes: 26 additions & 100 deletions
126
src/main/res-current/raw/current_gtfs_schedule_service_dates
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,216 +1,142 @@ | ||
'2268',20240107,1 | ||
'2358',20240108,1 | ||
'2398',20240108,1 | ||
'2358',20240109,1 | ||
'2361',20240109,1 | ||
'2400',20240109,1 | ||
'2358',20240110,1 | ||
'2361',20240110,1 | ||
'2400',20240110,1 | ||
'2358',20240111,1 | ||
'2361',20240111,1 | ||
'2400',20240111,1 | ||
'2358',20240112,1 | ||
'2361',20240112,1 | ||
'2400',20240112,1 | ||
'2363',20240113,1 | ||
'2402',20240114,1 | ||
'2047',20240114,1 | ||
'2358',20240115,1 | ||
'2400',20240115,1 | ||
'2403',20240115,1 | ||
'2358',20240116,1 | ||
'2361',20240116,1 | ||
'2400',20240116,1 | ||
'2358',20240117,1 | ||
'2361',20240117,1 | ||
'2400',20240117,1 | ||
'2358',20240118,1 | ||
'2361',20240118,1 | ||
'2400',20240118,1 | ||
'2358',20240119,1 | ||
'2361',20240119,1 | ||
'2400',20240119,1 | ||
'2363',20240120,1 | ||
'2402',20240121,1 | ||
'2174',20240120,1 | ||
'2047',20240121,1 | ||
'2358',20240122,1 | ||
'2400',20240122,1 | ||
'2403',20240122,1 | ||
'2358',20240123,1 | ||
'2361',20240123,1 | ||
'2400',20240123,1 | ||
'2358',20240124,1 | ||
'2361',20240124,1 | ||
'2400',20240124,1 | ||
'2358',20240125,1 | ||
'2361',20240125,1 | ||
'2400',20240125,1 | ||
'2358',20240126,1 | ||
'2361',20240126,1 | ||
'2400',20240126,1 | ||
'2363',20240127,1 | ||
'2402',20240128,1 | ||
'2174',20240127,1 | ||
'2047',20240128,1 | ||
'2358',20240129,1 | ||
'2400',20240129,1 | ||
'2403',20240129,1 | ||
'2358',20240130,1 | ||
'2361',20240130,1 | ||
'2400',20240130,1 | ||
'2358',20240131,1 | ||
'2361',20240131,1 | ||
'2400',20240131,1 | ||
'2358',20240201,1 | ||
'2361',20240201,1 | ||
'2400',20240201,1 | ||
'2358',20240202,1 | ||
'2361',20240202,1 | ||
'2400',20240202,1 | ||
'2363',20240203,1 | ||
'2402',20240204,1 | ||
'2174',20240203,1 | ||
'2047',20240204,1 | ||
'2358',20240205,1 | ||
'2400',20240205,1 | ||
'2403',20240205,1 | ||
'2358',20240206,1 | ||
'2361',20240206,1 | ||
'2400',20240206,1 | ||
'2358',20240207,1 | ||
'2361',20240207,1 | ||
'2400',20240207,1 | ||
'2358',20240208,1 | ||
'2361',20240208,1 | ||
'2400',20240208,1 | ||
'2358',20240209,1 | ||
'2361',20240209,1 | ||
'2400',20240209,1 | ||
'2363',20240210,1 | ||
'2402',20240211,1 | ||
'2174',20240210,1 | ||
'2047',20240211,1 | ||
'2358',20240212,1 | ||
'2400',20240212,1 | ||
'2403',20240212,1 | ||
'2358',20240213,1 | ||
'2361',20240213,1 | ||
'2400',20240213,1 | ||
'2358',20240214,1 | ||
'2361',20240214,1 | ||
'2400',20240214,1 | ||
'2358',20240215,1 | ||
'2361',20240215,1 | ||
'2400',20240215,1 | ||
'2358',20240216,1 | ||
'2361',20240216,1 | ||
'2400',20240216,1 | ||
'2363',20240217,1 | ||
'2402',20240218,1 | ||
'2402',20240219,1 | ||
'2174',20240217,1 | ||
'2047',20240218,1 | ||
'2047',20240219,1 | ||
'2358',20240220,1 | ||
'2361',20240220,1 | ||
'2400',20240220,1 | ||
'2358',20240221,1 | ||
'2361',20240221,1 | ||
'2400',20240221,1 | ||
'2358',20240222,1 | ||
'2361',20240222,1 | ||
'2400',20240222,1 | ||
'2358',20240223,1 | ||
'2361',20240223,1 | ||
'2400',20240223,1 | ||
'2363',20240224,1 | ||
'2402',20240225,1 | ||
'2174',20240224,1 | ||
'2047',20240225,1 | ||
'2358',20240226,1 | ||
'2400',20240226,1 | ||
'2403',20240226,1 | ||
'2358',20240227,1 | ||
'2361',20240227,1 | ||
'2400',20240227,1 | ||
'2358',20240228,1 | ||
'2361',20240228,1 | ||
'2400',20240228,1 | ||
'2358',20240229,1 | ||
'2361',20240229,1 | ||
'2400',20240229,1 | ||
'2358',20240301,1 | ||
'2361',20240301,1 | ||
'2400',20240301,1 | ||
'2363',20240302,1 | ||
'2402',20240303,1 | ||
'2174',20240302,1 | ||
'2047',20240303,1 | ||
'2358',20240304,1 | ||
'2400',20240304,1 | ||
'2403',20240304,1 | ||
'2358',20240305,1 | ||
'2361',20240305,1 | ||
'2400',20240305,1 | ||
'2358',20240306,1 | ||
'2361',20240306,1 | ||
'2400',20240306,1 | ||
'2358',20240307,1 | ||
'2361',20240307,1 | ||
'2400',20240307,1 | ||
'2358',20240308,1 | ||
'2361',20240308,1 | ||
'2400',20240308,1 | ||
'2363',20240309,1 | ||
'2402',20240310,1 | ||
'2174',20240309,1 | ||
'2047',20240310,1 | ||
'2358',20240311,1 | ||
'2400',20240311,1 | ||
'2403',20240311,1 | ||
'2358',20240312,1 | ||
'2361',20240312,1 | ||
'2400',20240312,1 | ||
'2358',20240313,1 | ||
'2361',20240313,1 | ||
'2400',20240313,1 | ||
'2358',20240314,1 | ||
'2361',20240314,1 | ||
'2400',20240314,1 | ||
'2358',20240315,1 | ||
'2361',20240315,1 | ||
'2400',20240315,1 | ||
'2363',20240316,1 | ||
'2402',20240317,1 | ||
'2174',20240316,1 | ||
'2047',20240317,1 | ||
'2358',20240318,1 | ||
'2400',20240318,1 | ||
'2403',20240318,1 | ||
'2358',20240319,1 | ||
'2361',20240319,1 | ||
'2400',20240319,1 | ||
'2358',20240320,1 | ||
'2361',20240320,1 | ||
'2400',20240320,1 | ||
'2358',20240321,1 | ||
'2361',20240321,1 | ||
'2400',20240321,1 | ||
'2358',20240322,1 | ||
'2361',20240322,1 | ||
'2400',20240322,1 | ||
'2363',20240323,1 | ||
'2402',20240324,1 | ||
'2174',20240323,1 | ||
'2047',20240324,1 | ||
'2358',20240325,1 | ||
'2400',20240325,1 | ||
'2403',20240325,1 | ||
'2358',20240326,1 | ||
'2361',20240326,1 | ||
'2400',20240326,1 | ||
'2358',20240327,1 | ||
'2361',20240327,1 | ||
'2400',20240327,1 | ||
'2358',20240328,1 | ||
'2361',20240328,1 | ||
'2400',20240328,1 | ||
'2402',20240329,1 | ||
'2363',20240330,1 | ||
'2402',20240331,1 | ||
'2047',20240329,1 | ||
'2174',20240330,1 | ||
'2047',20240331,1 | ||
'2358',20240401,1 | ||
'2400',20240401,1 | ||
'2403',20240401,1 | ||
'2358',20240402,1 | ||
'2361',20240402,1 | ||
'2400',20240402,1 | ||
'2358',20240403,1 | ||
'2361',20240403,1 | ||
'2400',20240403,1 | ||
'2358',20240404,1 | ||
'2361',20240404,1 | ||
'2400',20240404,1 | ||
'2358',20240405,1 | ||
'2361',20240405,1 | ||
'2400',20240405,1 | ||
'2363',20240406,1 | ||
'2174',20240406,1 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,5 @@ | ||
'2268',200,62100,0,'McMillan',0,8300,0,'McMillan',0,4200,0,'McMillan',0,8600,0,'McMillan',0,8500,0,'McMillan',0,8600,0,'McMillan',0,4500,0,'McMillan',0,9200,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,5100,0,'McMillan',0,8900,0,'McMillan',0,9000,0,'McMillan',0,8700,0,'McMillan',0,8900,0,'McMillan',0,4200,0,'McMillan',0 | ||
'2047',200,62100,0,'McMillan',0,8300,0,'McMillan',0,4200,0,'McMillan',0,8600,0,'McMillan',0,8500,0,'McMillan',0,8600,0,'McMillan',0,4500,0,'McMillan',0,9200,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,5100,0,'McMillan',0,8900,0,'McMillan',0,9000,0,'McMillan',0,8700,0,'McMillan',0,8900,0,'McMillan',0,4200,0,'McMillan',0 | ||
'2174',200,60400,0,'McMillan',0,4500,0,'McMillan',0,7500,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,3000,0,'McMillan',0,7100,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,3000,0,'McMillan',0,7300,0,'McMillan',0,7300,0,'McMillan',0,3300,0,'McMillan',0,7400,0,'McMillan',0,3500,0,'McMillan',0,7400,0,'McMillan',0,3500,0,'McMillan',0,7500,0,'McMillan',0,7300,0,'McMillan',0,3500,0,'McMillan',0,7100,0,'McMillan',0,3200,0,'McMillan',0,7400,0,'McMillan',0,3100,0,'McMillan',0,7100,0,'McMillan',0,3000,0,'McMillan',0,6900,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,2600,0,'McMillan',0,7300,0,'McMillan',0 | ||
'2358',200,53900,0,'McMillan',0,6200,0,'McMillan',0,3000,0,'McMillan',0,7100,0,'McMillan',0,2700,0,'McMillan',0,2100,0,'McMillan',0,6100,0,'McMillan',0,1700,0,'McMillan',0,1800,0,'McMillan',0,6200,0,'McMillan',0,1900,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,1800,0,'McMillan',0,2500,0,'McMillan',0,9000,0,'McMillan',0,6500,0,'McMillan',0,2500,0,'McMillan',0,9000,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,9700,0,'McMillan',0,1800,0,'McMillan',0,1800,0,'McMillan',0,5900,0,'McMillan',0,1500,0,'McMillan',0,3900,0,'McMillan',0,5900,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6100,0,'McMillan',0,2300,0,'McMillan',0,7000,0,'McMillan',0,2900,0,'McMillan',0,6800,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0 | ||
'2361',200,111500,0,'McMillan',0,14000,0,'McMillan',0,18600,0,'McMillan',0,19600,0,'McMillan',0 | ||
'2363',200,60400,0,'McMillan',0,4500,0,'McMillan',0,7500,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,3000,0,'McMillan',0,7100,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,3000,0,'McMillan',0,7300,0,'McMillan',0,7300,0,'McMillan',0,3300,0,'McMillan',0,7400,0,'McMillan',0,3500,0,'McMillan',0,7400,0,'McMillan',0,3500,0,'McMillan',0,7500,0,'McMillan',0,7300,0,'McMillan',0,3500,0,'McMillan',0,7100,0,'McMillan',0,3200,0,'McMillan',0,7400,0,'McMillan',0,3100,0,'McMillan',0,7100,0,'McMillan',0,3000,0,'McMillan',0,6900,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0,2600,0,'McMillan',0,7300,0,'McMillan',0 | ||
'2398',200,53900,0,'McMillan',0,6200,0,'McMillan',0,3000,0,'McMillan',0,7100,0,'McMillan',0,2700,0,'McMillan',0,2100,0,'McMillan',0,6100,0,'McMillan',0,1700,0,'McMillan',0,1800,0,'McMillan',0,6200,0,'McMillan',0,1900,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,1800,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,2500,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,3100,0,'McMillan',0,6600,0,'McMillan',0,1800,0,'McMillan',0,1800,0,'McMillan',0,5900,0,'McMillan',0,1500,0,'McMillan',0,2000,0,'McMillan',0,1900,0,'McMillan',0,5900,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6100,0,'McMillan',0,2300,0,'McMillan',0,7000,0,'McMillan',0,2900,0,'McMillan',0,6800,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0 | ||
'2400',200,53900,0,'McMillan',0,6200,0,'McMillan',0,3000,0,'McMillan',0,7100,0,'McMillan',0,2700,0,'McMillan',0,2100,0,'McMillan',0,6100,0,'McMillan',0,1700,0,'McMillan',0,1800,0,'McMillan',0,6200,0,'McMillan',0,1900,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,1800,0,'McMillan',0,2500,0,'McMillan',0,9000,0,'McMillan',0,6500,0,'McMillan',0,2500,0,'McMillan',0,9000,0,'McMillan',0,2500,0,'McMillan',0,6500,0,'McMillan',0,9700,0,'McMillan',0,1800,0,'McMillan',0,1800,0,'McMillan',0,5900,0,'McMillan',0,1500,0,'McMillan',0,3900,0,'McMillan',0,5900,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6000,0,'McMillan',0,2000,0,'McMillan',0,2000,0,'McMillan',0,6100,0,'McMillan',0,2300,0,'McMillan',0,7000,0,'McMillan',0,2900,0,'McMillan',0,6800,0,'McMillan',0,3000,0,'McMillan',0,7000,0,'McMillan',0 | ||
'2402',200,62100,0,'McMillan',0,8300,0,'McMillan',0,4200,0,'McMillan',0,8600,0,'McMillan',0,8500,0,'McMillan',0,8600,0,'McMillan',0,4500,0,'McMillan',0,9200,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,9100,0,'McMillan',0,5100,0,'McMillan',0,8900,0,'McMillan',0,9000,0,'McMillan',0,8700,0,'McMillan',0,8900,0,'McMillan',0,4200,0,'McMillan',0 | ||
'2403',200,111500,0,'McMillan',0,14000,0,'McMillan',0,18600,0,'McMillan',0,19600,0,'McMillan',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,5 @@ | ||
'2268',201,65100,,'',0,8200,,'',0,8500,,'',0,8500,,'',0,4600,,'',0,8500,,'',0,9200,,'',0,9100,,'',0,9000,,'',0,5100,,'',0,9100,,'',0,9100,,'',0,8900,,'',0,9000,,'',0,8700,,'',0,4900,,'',0,8400,,'',0,8500,,'',0 | ||
'2047',201,65100,,'',0,8200,,'',0,8500,,'',0,8500,,'',0,4600,,'',0,8500,,'',0,9200,,'',0,9100,,'',0,9000,,'',0,5100,,'',0,9100,,'',0,9100,,'',0,8900,,'',0,9000,,'',0,8700,,'',0,4900,,'',0,8400,,'',0,8500,,'',0 | ||
'2174',201,63700,,'',0,7500,,'',0,2900,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7200,,'',0,3300,,'',0,7300,,'',0,3400,,'',0,7400,,'',0,7400,,'',0,3500,,'',0,7500,,'',0,3300,,'',0,7500,,'',0,3200,,'',0,7300,,'',0,3400,,'',0,7100,,'',0,7100,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,2600,,'',0,3300,,'',0,8800,,'',0 | ||
'2358',201,54600,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,2100,,'',0,1700,,'',0,6000,,'',0,1800,,'',0,2200,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,5800,,'',0,2500,,'',0,9000,,'',0,2500,,'',0,6500,,'',0,9000,,'',0,2500,,'',0,2500,,'',0,9700,,'',0,5800,,'',0,1800,,'',0,1900,,'',0,5500,,'',0,3900,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2300,,'',0,3000,,'',0,7000,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,3000,,'',0 | ||
'2361',201,110000,,'',0,14000,,'',0,18200,,'',0,20000,,'',0 | ||
'2363',201,63700,,'',0,7500,,'',0,2900,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7200,,'',0,3300,,'',0,7300,,'',0,3400,,'',0,7400,,'',0,7400,,'',0,3500,,'',0,7500,,'',0,3300,,'',0,7500,,'',0,3200,,'',0,7300,,'',0,3400,,'',0,7100,,'',0,7100,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,2600,,'',0,3300,,'',0,8800,,'',0 | ||
'2398',201,54600,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,2100,,'',0,1700,,'',0,6000,,'',0,1800,,'',0,2200,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,5800,,'',0,2500,,'',0,6500,,'',0,2500,,'',0,2500,,'',0,6500,,'',0,2500,,'',0,6500,,'',0,2500,,'',0,2500,,'',0,6700,,'',0,3000,,'',0,5800,,'',0,1800,,'',0,1900,,'',0,5500,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2300,,'',0,3000,,'',0,7000,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,3000,,'',0 | ||
'2400',201,54600,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,2100,,'',0,1700,,'',0,6000,,'',0,1800,,'',0,2200,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,5800,,'',0,2500,,'',0,9000,,'',0,2500,,'',0,6500,,'',0,9000,,'',0,2500,,'',0,2500,,'',0,9700,,'',0,5800,,'',0,1800,,'',0,1900,,'',0,5500,,'',0,3900,,'',0,5900,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2000,,'',0,2000,,'',0,6100,,'',0,2300,,'',0,3000,,'',0,7000,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,6900,,'',0,3000,,'',0 | ||
'2402',201,65100,,'',0,8200,,'',0,8500,,'',0,8500,,'',0,4600,,'',0,8500,,'',0,9200,,'',0,9100,,'',0,9000,,'',0,5100,,'',0,9100,,'',0,9100,,'',0,8900,,'',0,9000,,'',0,8700,,'',0,4900,,'',0,8400,,'',0,8500,,'',0 | ||
'2403',201,110000,,'',0,14000,,'',0,18200,,'',0,20000,,'',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,3 @@ | ||
'2358',2201,145800,,'',0 | ||
'2361',2201,81700,,'',0 | ||
'2398',2201,84700,,'',0,61100,,'',0 | ||
'2400',2201,145800,,'',0 | ||
'2403',2201,84700,,'',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,3 @@ | ||
'2358',2201,145500,,'',0 | ||
'2361',2201,81400,,'',0 | ||
'2398',2201,84400,,'',0,61100,,'',0 | ||
'2400',2201,145500,,'',0 | ||
'2403',2201,84400,,'',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,3 @@ | ||
'2358',2201,145200,,'',0 | ||
'2361',2201,81100,,'',0 | ||
'2398',2201,84100,,'',0,61100,,'',0 | ||
'2400',2201,145200,,'',0 | ||
'2403',2201,84100,,'',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,2 @@ | ||
'2398',2600,80500,,'',0,63600,0,'Montrose Exch Only',0 | ||
'2398',2601,80500,4,'',0,63600,4,'',0 | ||
'2400',2600,80500,,'',0,63600,0,'Montrose Exch Only',0 | ||
'2400',2601,80500,4,'',0,63600,4,'',0 | ||
'2358',2600,80500,,'',0,63600,0,'Montrose Exch Only',0 | ||
'2358',2601,80500,4,'',0,63600,4,'',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,3 @@ | ||
'2363',1501,90600,,'',0,14500,,'',0,47000,,'',0,18500,,'',0 | ||
'2398',1501,62200,,'',0,8300,,'',0,11900,,'',0,68300,,'',0,20300,,'',0,9000,,'',0 | ||
'2400',1501,62200,,'',0,8300,,'',0,11900,,'',0,68300,,'',0,20300,,'',0,9000,,'',0 | ||
'2398',2600,145100,0,'Montrose Exch Only',0 | ||
'2400',2600,145100,0,'Montrose Exch Only',0 | ||
'2174',1501,90600,,'',0,14500,,'',0,47000,,'',0,18500,,'',0 | ||
'2358',1501,62200,,'',0,8300,,'',0,11900,,'',0,68300,,'',0,20300,,'',0,9000,,'',0 | ||
'2358',2600,145100,0,'Montrose Exch Only',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1 @@ | ||
'2398',2400,144700,0,'Ctr Loop',0 | ||
'2400',2400,144700,0,'Ctr Loop',0 | ||
'2358',2400,144700,0,'Ctr Loop',0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,3 @@ | ||
'2358',2201,150100,,'',0 | ||
'2361',2201,81900,,'',0 | ||
'2398',2201,84900,,'',0,65200,,'',0 | ||
'2400',2201,150100,,'',0 | ||
'2403',2201,84900,,'',0 |
Oops, something went wrong.