-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
be9a526
commit 2f5cadb
Showing
973 changed files
with
8,638 additions
and
8,642 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,3 @@ | ||
Schedule from September 3, 2023 to December 30, 2023. | ||
Schedule from September 7, 2023 to December 30, 2023. | ||
Real-time predictions from NextRide. | ||
Tweets from @BCTransit. |
234 changes: 115 additions & 119 deletions
234
src/main/res-current/raw/current_gtfs_schedule_service_dates
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,119 +1,115 @@ | ||
'576',20230903 | ||
'576',20230904 | ||
'577',20230905 | ||
'578',20230906 | ||
'579',20230907 | ||
'580',20230908 | ||
'581',20230909 | ||
'576',20230910 | ||
'582',20230911 | ||
'577',20230912 | ||
'578',20230913 | ||
'579',20230914 | ||
'580',20230915 | ||
'581',20230916 | ||
'576',20230917 | ||
'582',20230918 | ||
'577',20230919 | ||
'578',20230920 | ||
'579',20230921 | ||
'580',20230922 | ||
'581',20230923 | ||
'576',20230924 | ||
'582',20230925 | ||
'577',20230926 | ||
'578',20230927 | ||
'579',20230928 | ||
'580',20230929 | ||
'581',20230930 | ||
'576',20231001 | ||
'582',20231002 | ||
'577',20231003 | ||
'578',20231004 | ||
'579',20231005 | ||
'580',20231006 | ||
'581',20231007 | ||
'576',20231008 | ||
'576',20231009 | ||
'577',20231010 | ||
'578',20231011 | ||
'579',20231012 | ||
'580',20231013 | ||
'581',20231014 | ||
'576',20231015 | ||
'582',20231016 | ||
'577',20231017 | ||
'578',20231018 | ||
'579',20231019 | ||
'580',20231020 | ||
'581',20231021 | ||
'576',20231022 | ||
'582',20231023 | ||
'577',20231024 | ||
'578',20231025 | ||
'579',20231026 | ||
'580',20231027 | ||
'581',20231028 | ||
'576',20231029 | ||
'582',20231030 | ||
'577',20231031 | ||
'578',20231101 | ||
'579',20231102 | ||
'580',20231103 | ||
'581',20231104 | ||
'576',20231105 | ||
'582',20231106 | ||
'577',20231107 | ||
'578',20231108 | ||
'579',20231109 | ||
'580',20231110 | ||
'576',20231111 | ||
'576',20231112 | ||
'582',20231113 | ||
'577',20231114 | ||
'578',20231115 | ||
'579',20231116 | ||
'580',20231117 | ||
'581',20231118 | ||
'576',20231119 | ||
'582',20231120 | ||
'577',20231121 | ||
'578',20231122 | ||
'579',20231123 | ||
'580',20231124 | ||
'581',20231125 | ||
'576',20231126 | ||
'582',20231127 | ||
'577',20231128 | ||
'578',20231129 | ||
'579',20231130 | ||
'580',20231201 | ||
'581',20231202 | ||
'576',20231203 | ||
'582',20231204 | ||
'577',20231205 | ||
'578',20231206 | ||
'579',20231207 | ||
'580',20231208 | ||
'581',20231209 | ||
'576',20231210 | ||
'582',20231211 | ||
'577',20231212 | ||
'578',20231213 | ||
'579',20231214 | ||
'580',20231215 | ||
'581',20231216 | ||
'576',20231217 | ||
'582',20231218 | ||
'577',20231219 | ||
'578',20231220 | ||
'579',20231221 | ||
'580',20231222 | ||
'581',20231223 | ||
'576',20231224 | ||
'576',20231225 | ||
'577',20231226 | ||
'578',20231227 | ||
'579',20231228 | ||
'580',20231229 | ||
'581',20231230 | ||
'583',20230907 | ||
'584',20230908 | ||
'585',20230909 | ||
'586',20230910 | ||
'587',20230911 | ||
'588',20230912 | ||
'589',20230913 | ||
'583',20230914 | ||
'584',20230915 | ||
'585',20230916 | ||
'586',20230917 | ||
'587',20230918 | ||
'588',20230919 | ||
'589',20230920 | ||
'583',20230921 | ||
'584',20230922 | ||
'585',20230923 | ||
'586',20230924 | ||
'587',20230925 | ||
'588',20230926 | ||
'589',20230927 | ||
'583',20230928 | ||
'584',20230929 | ||
'585',20230930 | ||
'586',20231001 | ||
'587',20231002 | ||
'588',20231003 | ||
'589',20231004 | ||
'583',20231005 | ||
'584',20231006 | ||
'585',20231007 | ||
'586',20231008 | ||
'586',20231009 | ||
'588',20231010 | ||
'589',20231011 | ||
'583',20231012 | ||
'584',20231013 | ||
'585',20231014 | ||
'586',20231015 | ||
'587',20231016 | ||
'588',20231017 | ||
'589',20231018 | ||
'583',20231019 | ||
'584',20231020 | ||
'585',20231021 | ||
'586',20231022 | ||
'587',20231023 | ||
'588',20231024 | ||
'589',20231025 | ||
'583',20231026 | ||
'584',20231027 | ||
'585',20231028 | ||
'586',20231029 | ||
'587',20231030 | ||
'588',20231031 | ||
'589',20231101 | ||
'583',20231102 | ||
'584',20231103 | ||
'585',20231104 | ||
'586',20231105 | ||
'587',20231106 | ||
'588',20231107 | ||
'589',20231108 | ||
'583',20231109 | ||
'584',20231110 | ||
'586',20231111 | ||
'586',20231112 | ||
'587',20231113 | ||
'588',20231114 | ||
'589',20231115 | ||
'583',20231116 | ||
'584',20231117 | ||
'585',20231118 | ||
'586',20231119 | ||
'587',20231120 | ||
'588',20231121 | ||
'589',20231122 | ||
'583',20231123 | ||
'584',20231124 | ||
'585',20231125 | ||
'586',20231126 | ||
'587',20231127 | ||
'588',20231128 | ||
'589',20231129 | ||
'583',20231130 | ||
'584',20231201 | ||
'585',20231202 | ||
'586',20231203 | ||
'587',20231204 | ||
'588',20231205 | ||
'589',20231206 | ||
'583',20231207 | ||
'584',20231208 | ||
'585',20231209 | ||
'586',20231210 | ||
'587',20231211 | ||
'588',20231212 | ||
'589',20231213 | ||
'583',20231214 | ||
'584',20231215 | ||
'585',20231216 | ||
'586',20231217 | ||
'587',20231218 | ||
'588',20231219 | ||
'589',20231220 | ||
'583',20231221 | ||
'584',20231222 | ||
'585',20231223 | ||
'586',20231224 | ||
'586',20231225 | ||
'588',20231226 | ||
'589',20231227 | ||
'583',20231228 | ||
'584',20231229 | ||
'585',20231230 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
'576',1001,84100,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,17000,,'',0,10000,,'',0 | ||
'577',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'578',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'579',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'580',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'581',1001,81600,,'',0,3000,,'',0,6900,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7800,,'',0,3000,,'',0,9900,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0 | ||
'582',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'576',1901,75400,,'',0,10300,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11500,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11200,,'',0,15500,,'',0,11500,,'',0,11500,,'',0 | ||
'577',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'578',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'579',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'580',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'581',1901,75300,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,1600,,'',0,11500,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11500,,'',0 | ||
'582',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'583',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'584',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'585',1001,81600,,'',0,3000,,'',0,6900,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7800,,'',0,3000,,'',0,9900,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0 | ||
'586',1001,84100,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,10000,,'',0,17000,,'',0,10000,,'',0 | ||
'587',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'588',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'589',1001,63600,,'',0,1900,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5900,,'',0,2800,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3000,,'',0,7000,,'',0,3100,,'',0,1900,,'',0,5900,,'',0,2200,,'',0,1900,,'',0,5900,,'',0,1900,,'',0,1900,,'',0,5800,,'',0,2400,,'',0,8500,,'',0,8500,,'',0,4500,,'',0,8500,,'',0,8500,,'',0,8400,,'',0,4500,,'',0,8500,,'',0,8500,,'',0 | ||
'583',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'584',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'585',1901,75300,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,1600,,'',0,11500,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11500,,'',0 | ||
'586',1901,75400,,'',0,10300,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11500,,'',0,15500,,'',0,11500,,'',0,11500,,'',0,11200,,'',0,15500,,'',0,11500,,'',0,11500,,'',0 | ||
'587',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'588',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 | ||
'589',1901,70900,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,2100,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,3500,,'',0,7500,,'',0,7500,,'',0,3700,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,6000,,'',0,2000,,'',0,2000,,'',0,5900,,'',0,2000,,'',0,1900,,'',0,6000,,'',0,3500,,'',0,7500,,'',0,3400,,'',0,7500,,'',0,3500,,'',0,6300,,'',0,11500,,'',0 |
Oops, something went wrong.