-
Notifications
You must be signed in to change notification settings - Fork 7
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
add nf-test to CI #86
Open
kubranarci
wants to merge
10
commits into
dev
Choose a base branch
from
85-add-test-cases-to-ci
base: dev
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 4 commits
Commits
Show all changes
10 commits
Select commit
Hold shift + click to select a range
221c4f5
add nf-test to CI
kubranarci 6fc19d7
rm pytest
kubranarci f98514b
fix lint
kubranarci 355502c
fix nf-test
kubranarci d34f968
update test and ci
kubranarci 19fd393
add include.yaml
kubranarci 399ed13
rm .
kubranarci 4fa2718
fix rename_chr
kubranarci ece80aa
add spesific nf-test cases
kubranarci 8edd425
update sompy
kubranarci File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,4 @@ | ||
repository_type: pipeline | ||
nf_core_version: "2.14.1" | ||
lint: | ||
actions_ci: false |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
# default | ||
default: | ||
- "**" | ||
# default_extended |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2,7 +2,8 @@ nextflow_pipeline { | |
|
||
name "Test pipeline" | ||
script "../main.nf" | ||
tag "PIPELINE" | ||
tag "pipeline" | ||
tag "pipeline_variantbenchmarking" | ||
|
||
test("Run with profile test") { | ||
|
||
|
@@ -16,7 +17,7 @@ nextflow_pipeline { | |
outdir = "$outputDir" | ||
genome = 'GRCh38' | ||
analysis = 'germline' | ||
method = 'happy,truvari,svanalyzer,wittyer,rtgtools' // | ||
method = 'happy,truvari,svanalyzer,wittyer,rtgtools' | ||
preprocess = "normalization,deduplication,prepy" | ||
sv_standardization = "svync,homogenize" | ||
include_expression = 'FILTER="."' | ||
|
@@ -29,6 +30,67 @@ nextflow_pipeline { | |
} | ||
} | ||
|
||
then { | ||
assertAll( | ||
{ assert workflow.success } | ||
) | ||
} | ||
} | ||
test("Run with profile test somatic") { | ||
|
||
when { | ||
params { | ||
max_cpus = 2 | ||
max_memory = '6.GB' | ||
max_time = '6.h' | ||
input = 'https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/sarek_full_test_somatic_v3.4.2/samplesheet_somatic.csv' | ||
outdir = 'results' | ||
genome = 'GRCh38' | ||
analysis = 'somatic' | ||
sample = "SEQC2" | ||
method = 'sompy,truvari' | ||
preprocess = "filter_contigs" | ||
truth_snv = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/somatic/truth/hg38/sSNV_truth_set_v1.0.chr21.vcf.gz" | ||
high_conf_snv = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/somatic/truth/hg38/high-confidence_sSNV_in_HC_regions_v1.2.chr21.vcf.gz" | ||
truth_indel = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/somatic/truth/hg38/sINDEL_truth_set_v1.0.chr21.vcf.gz" | ||
high_conf_indel = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/somatic/truth/hg38/high-confidence_sINDEL_in_HC_regions_v1.2.chr21.vcf.gz" | ||
truth_sv = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/somatic/truth/hg38/13059_2022_2816_MOESM4_ESM.vcf.gz" | ||
itruth_ignore = true | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think you just need outdir as the rest is in your test profile There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Then, I should add config as
? |
||
} | ||
} | ||
|
||
then { | ||
assertAll( | ||
{ assert workflow.success } | ||
) | ||
} | ||
} | ||
test("Run with profile test liftover") { | ||
|
||
when { | ||
params { | ||
max_cpus = 2 | ||
max_memory = '6.GB' | ||
max_time = '6.h' | ||
input = 'https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/samplesheet_HG002_hg38.csv' | ||
outdir = 'results' | ||
genome = 'GRCh38' | ||
analysis = 'germline' | ||
sample = "HG002" | ||
method = 'truvari,svanalyzer,rtgtools,happy' | ||
preprocess = "normalization,deduplication,filter_contigs" | ||
min_sv_size = 30 | ||
truth_small = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/hg37/truth/HG002_GRCh37_1_22_v4.2.1_highconf.chr21.vcf.gz" | ||
high_conf_small = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/hg37/truth/HG002_GRCh37_1_22_v4.2.1_highconf.bed" | ||
truth_sv = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/hg37/truth/HG002_SVs_Tier1_v0.6.chr21.vcf.gz" | ||
high_conf_sv = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/hg37/truth/HG002_SVs_Tier1_v0.6.chr21.bed" | ||
itruth_ignore = true | ||
chain = "https://raw.githubusercontent.com/broadinstitute/gatk/master/scripts/funcotator/data_sources/gnomAD/b37ToHg38.over.chain" | ||
rename_chr = "https://raw.githubusercontent.com/kubranarci/benchmark_datasets/main/SV_testdata/grch37_grch38.txt" | ||
liftover = true | ||
} | ||
} | ||
|
||
then { | ||
assertAll( | ||
{ assert workflow.success } | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
pipeline_variantbenchmarking: | ||
- "**.nf" | ||
- "**.config" | ||
- "**.nf.test" | ||
- "**.json" |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think you can use 0.9