Skip to content

[160413]average_perceptron

Jiaqi Li edited this page Aug 3, 2016 · 1 revision

This is the replication of the tests performed on master branch on 2014-06-08 using the latest of merged_datapool_spark branch.

Branch: merged_datapool_spark command:

python glm_parser.py -i 10 -p ~/Daten/glm-parser-data/penn-wsj-deps/ --train='wsj_0[2-9][0-9][0-9].mrg.3.pa.gs.tab|wsj_1[0-9][0-9][0-9].mrg.3.pa.gs.tab|wsj_2[0-1][0-9][0-9].mrg.3.pa.gs.tab' --test='wsj_0[0-1][0-9][0-9].mrg.3.pa.gs.tab|wsj_22[0-9][0-9].mrg.3.pa.gs.tab|wsj_24[0-9][0-9].mrg.3.pa.gs.tab' -d 13-04-2016 -a --learner=average_perceptron --fgen=english_1st_fgen --parser=ceisner --config=config/penn2malt.config

Log: 04/13/2016 12:08:42 PM DEBUG: Starting sequential train ... 04/13/2016 12:08:42 PM DEBUG: Iteration: 0 04/13/2016 12:08:42 PM DEBUG: Data size: 39867 04/13/2016 01:27:19 PM DEBUG: Total Feature Num: 4839488

04/13/2016 01:27:16 PM DEBUG: Iteration: 1 04/13/2016 01:27:16 PM DEBUG: Data size: 39867 04/13/2016 02:26:07 PM DEBUG: Total Feature Num: 5869323

04/13/2016 02:26:03 PM DEBUG: Iteration: 2 04/13/2016 02:26:03 PM DEBUG: Data size: 39867 04/13/2016 03:24:53 PM DEBUG: Total Feature Num: 6363585

04/13/2016 03:24:49 PM DEBUG: Iteration: 3 04/13/2016 03:24:49 PM DEBUG: Data size: 39867 04/13/2016 04:23:22 PM DEBUG: Total Feature Num: 6652115

04/13/2016 04:23:18 PM DEBUG: Iteration: 4 04/13/2016 04:23:18 PM DEBUG: Data size: 39867 04/13/2016 05:21:56 PM DEBUG: Total Feature Num: 6836627

04/13/2016 05:21:52 PM DEBUG: Iteration: 5 04/13/2016 05:21:52 PM DEBUG: Data size: 39867 04/13/2016 06:20:32 PM DEBUG: Total Feature Num: 6979028

04/13/2016 06:20:28 PM DEBUG: Iteration: 6 04/13/2016 06:20:28 PM DEBUG: Data size: 39867 04/13/2016 07:19:13 PM DEBUG: Total Feature Num: 7083080

04/13/2016 07:19:09 PM DEBUG: Iteration: 7 04/13/2016 07:19:09 PM DEBUG: Data size: 39867 04/13/2016 08:18:32 PM DEBUG: Total Feature Num: 7161886

04/13/2016 08:18:28 PM DEBUG: Iteration: 8 04/13/2016 08:18:28 PM DEBUG: Data size: 39867 04/13/2016 09:17:22 PM DEBUG: Total Feature Num: 7227057

04/13/2016 09:17:18 PM DEBUG: Iteration: 9 04/13/2016 09:17:18 PM DEBUG: Data size: 39867 04/13/2016 10:16:15 PM DEBUG: Total Feature Num: 7281604

04/13/2016 10:26:14 PM INFO: Training time usage(seconds): 36663.255124 04/13/2016 10:26:14 PM INFO: Feature count: 7281604 04/13/2016 10:26:14 PM INFO: Unlabeled accuracy: 0.908550528572 (151777, 167054) 04/13/2016 10:26:14 PM INFO: Unlabeled attachment accuracy: 0.912208213132 (158737, 174014)

Clone this wiki locally