Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Remove black from environment yml and lock files. #2854

Merged
merged 1 commit into from
Oct 14, 2024

Conversation

KasukabeDefenceForce
Copy link
Contributor

@KasukabeDefenceForce KasukabeDefenceForce commented Oct 11, 2024

📝 Description

Type: 🪲 bugfix | 🚀 feature | ☣️ breaking change | 🚦 testing | 📝 documentation | 🎢 infrastructure

This PR removes black dependency. Merge these PRs first:

📌 Resources

Examples, notebooks, and links to useful references.

🚦 Testing

How did you test these changes?

  • Testing pipeline
  • Other method (describe)
  • My changes can't be tested (explain why)

☑️ Checklist

  • I requested two reviewers for this pull request
  • I updated the documentation according to my changes
  • I built the documentation by applying the build_docs label

Note: If you are not allowed to perform any of these actions, ping (@) a contributor.

@tardis-bot
Copy link
Contributor

*beep* *bop*
Hi human,
I ran ruff on the latest commit (b119a70).
Here are the outputs produced.
Results can also be downloaded as artifacts here.
Summarised output:

5	E999	SyntaxError: Expected an expression

Complete output(might be large):

conda-linux-64.lock:5:1: E999 SyntaxError: Expected class, function definition or async function definition after decorator
conda-lock.yml:14:10: E999 SyntaxError: Expected an expression
conda-osx-64.lock:5:1: E999 SyntaxError: Expected class, function definition or async function definition after decorator
conda-osx-arm64.lock:5:1: E999 SyntaxError: Expected class, function definition or async function definition after decorator
tardis_env3.yml:3:10: E999 SyntaxError: Expected an expression
Found 5 errors.

Copy link

codecov bot commented Oct 11, 2024

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 70.49%. Comparing base (b3af245) to head (b119a70).
Report is 4 commits behind head on master.

Additional details and impacted files
@@            Coverage Diff             @@
##           master    #2854      +/-   ##
==========================================
- Coverage   70.87%   70.49%   -0.39%     
==========================================
  Files         209      209              
  Lines       15580    15580              
==========================================
- Hits        11043    10983      -60     
- Misses       4537     4597      +60     

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

@KasukabeDefenceForce KasukabeDefenceForce marked this pull request as ready for review October 11, 2024 13:39
@tardis-bot
Copy link
Contributor

tardis-bot commented Oct 11, 2024

*beep* *bop*
Hi human,
I ran benchmarks as you asked comparing master (b3af245) and the latest commit (b119a70).
Here are the logs produced by ASV.
Results can also be downloaded as artifacts here.

Significantly changed benchmarks:

All benchmarks:

Benchmarks that have stayed the same:

| Change   | Before [b3af2456] <release-2024.10.14>   | After [b119a701]    | Ratio   | Benchmark (Parameter)                                                                                                               |
|----------|------------------------------------------|---------------------|---------|-------------------------------------------------------------------------------------------------------------------------------------|
|          | 2.86±0.6μs                               | 3.68±0.1μs          | ~1.28   | transport_montecarlo_vpacket.BenchmarkMontecarloMontecarloNumbaVpacket.time_trace_vpacket_within_shell                              |
|          | 511±100ns                                | 581±100ns           | ~1.14   | opacities_opacity.BenchmarkMontecarloMontecarloNumbaOpacities.time_photoabsorption_opacity_calculation                              |
|          | 23.1±6μs                                 | 20.7±5μs            | ~0.90   | transport_montecarlo_packet_trackers.BenchmarkTransportMontecarloPacketTrackers.time_generate_rpacket_last_interaction_tracker_list |
|          | 4.66±0.2ms                               | 4.13±0.01ms         | ~0.89   | opacities_opacity_state.BenchmarkOpacitiesOpacityState.time_opacity_state_initialize('macroatom')                                   |
|          | 3.00±0.5ms                               | 2.61±0.5ms          | ~0.87   | transport_montecarlo_single_packet_loop.BenchmarkTransportMontecarloSinglePacketLoop.time_single_packet_loop                        |
|          | 7.35±2μs                                 | 7.84±2μs            | 1.07    | transport_montecarlo_vpacket.BenchmarkMontecarloMontecarloNumbaVpacket.time_trace_vpacket_volley                                    |
|          | 48.3±30μs                                | 51.0±30μs           | 1.06    | transport_montecarlo_interaction.BenchmarkTransportMontecarloInteraction.time_line_scatter                                          |
|          | 3.06±0.4μs                               | 3.20±0.9μs          | 1.05    | transport_montecarlo_vpacket.BenchmarkMontecarloMontecarloNumbaVpacket.time_trace_bad_vpacket                                       |
|          | 1.74±0.02ms                              | 1.78±0.03ms         | 1.02    | transport_montecarlo_main_loop.BenchmarkTransportMontecarloMontecarloMainLoop.time_montecarlo_main_loop                             |
|          | 1.50±0.3μs                               | 1.51±0.2μs          | 1.01    | transport_geometry_calculate_distances.BenchmarkTransportGeometryCalculateDistances.time_calculate_distance_line                    |
|          | 65.7±0.1ms                               | 66.2±0.05ms         | 1.01    | transport_montecarlo_packet_trackers.BenchmarkTransportMontecarloPacketTrackers.time_rpacket_trackers_to_dataframe                  |
|          | 591±200ns                                | 591±100ns           | 1.00    | opacities_opacity.BenchmarkMontecarloMontecarloNumbaOpacities.time_pair_creation_opacity_calculation                                |
|          | 2.08±0m                                  | 2.08±0m             | 1.00    | spectrum_formal_integral.BenchmarkTransportMontecarloFormalIntegral.time_FormalIntegrator_functions                                 |
|          | 1.21±0μs                                 | 1.19±0μs            | 0.99    | transport_geometry_calculate_distances.BenchmarkTransportGeometryCalculateDistances.time_calculate_distance_boundary                |
|          | 31.3±0.01μs                              | 30.9±0μs            | 0.99    | transport_montecarlo_packet_trackers.BenchmarkTransportMontecarloPacketTrackers.time_generate_rpacket_tracker_list                  |
|          | 1.05±0m                                  | 1.03±0m             | 0.98    | run_tardis.BenchmarkRunTardis.time_run_tardis_rpacket_tracking                                                                      |
|          | 43.0±20μs                                | 42.3±30μs           | 0.98    | transport_montecarlo_interaction.BenchmarkTransportMontecarloInteraction.time_line_emission                                         |
|          | 6.63±1μs                                 | 6.52±0.9μs          | 0.98    | transport_montecarlo_vpacket.BenchmarkMontecarloMontecarloNumbaVpacket.time_trace_vpacket                                           |
|          | 39.0±0.04s                               | 37.9±0.1s           | 0.97    | run_tardis.BenchmarkRunTardis.time_run_tardis                                                                                       |
|          | 211±0.2ns                                | 205±0.2ns           | 0.97    | spectrum_formal_integral.BenchmarkTransportMontecarloFormalIntegral.time_intensity_black_body                                       |
|          | 728±0.6ns                                | 706±1ns             | 0.97    | transport_montecarlo_interaction.BenchmarkTransportMontecarloInteraction.time_thomson_scatter                                       |
|          | 541±100ns                                | 521±100ns           | 0.96    | opacities_opacity.BenchmarkMontecarloMontecarloNumbaOpacities.time_compton_opacity_calculation                                      |
|          | 3.18±0.03ms                              | 3.05±0.01ms         | 0.96    | opacities_opacity_state.BenchmarkOpacitiesOpacityState.time_opacity_state_initialize('scatter')                                     |
|          | 2.34±1μs                                 | 2.22±1μs            | 0.95    | transport_montecarlo_estimators_radfield_estimator_calcs.BenchmarkMontecarloMontecarloNumbaPacket.time_update_line_estimators       |

If you want to see the graph of the results, you can check it here

@andrewfullard andrewfullard merged commit e3aac0d into tardis-sn:master Oct 14, 2024
30 of 41 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

5 participants