Skip to content

Expression optimisation rules don't introduce irreducible children - #9625

Open
robert3005 wants to merge 1 commit into
developfrom
rk/expridempotent
Open

Expression optimisation rules don't introduce irreducible children#9625
robert3005 wants to merge 1 commit into
developfrom
rk/expridempotent

Conversation

@robert3005

Copy link
Copy Markdown
Contributor

Expression::optimize_recursive might need to reoptimise children after root
replacement. Keep looping in optimize_recursive until there are no changes

Signed-off-by: Robert Kruszewski github@robertk.io

@robert3005 robert3005 added the changelog/fix A bug fix label Aug 25, 2026
@codspeed-hq

codspeed-hq Bot commented Aug 25, 2026

Copy link
Copy Markdown

Merging this PR will improve performance by 22.86%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 4 improved benchmarks
✅ 2108 untouched benchmarks
⏩ 106 skipped benchmarks1
🗄️ 4 archived benchmarks run2

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime mul_u64_nonnull_neon 21 µs 15.2 µs +38.21%
WallTime arrow_checked_add_u32_avx512[16384] 21.3 µs 17.6 µs +21.17%
WallTime mul_i64_nonnull_neon 20.1 µs 17.1 µs +17.23%
WallTime multiply_shapes_neon[(16384, PerRowPerRow)] 20 µs 17.3 µs +16.06%

Tip

Curious why performance improved? Comment @codspeedbot explain why performance improved on this PR, or directly use the CodSpeed MCP with your agent.


Comparing rk/expridempotent (8789c70) with develop (33c52ab)

Open in CodSpeed

Footnotes

  1. 106 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. 4 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them.

@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 26, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 26, 2026
@github-actions

github-actions Bot commented Aug 26, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 27d7642 statpopgen 1 Explore Profiling Data
🟢 Done 27d7642 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 27d7642 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 27d7642 random-access-bench 1 Explore Profiling Data
🟢 Done 27d7642 tpch-s3-10 1 Explore Profiling Data
🟢 Done 27d7642 clickbench-nvme 1 Explore Profiling Data
🟢 Done 27d7642 fineweb-s3 1 Explore Profiling Data
🟢 Done 27d7642 tpcds-nvme 1 Explore Profiling Data
🟢 Done 27d7642 fineweb 1 Explore Profiling Data
🟢 Done 27d7642 polarsignals 1 Explore Profiling Data
🟢 Done 27d7642 appian-nvme 1 Explore Profiling Data
🟢 Done 27d7642 tpch-s3 1 Explore Profiling Data
🟢 Done 27d7642 tpch-nvme 1 Explore Profiling Data
🟢 Done 27d7642 compress-bench 1 Explore Profiling Data
🟢 Done 27d7642 string-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: String Encoding 📖

Commits: PR 27d76427 vs base 8d2f1d99


vortex / vortex-file-compressed / ms (0.996x ➖, 0↑ 0↓)
name ms (PR / base / %diff)
read/clickbench/URL/shard-0/fsst 52.63693 / 53.058675 / -0.8%
read/clickbench/URL/shard-0/onpair-12 37.610647 / 37.621718 / -0.0%
read/tpch/l_comment/fsst 110.583707 / 111.184938 / -0.5%
read/tpch/l_comment/onpair-12 109.321801 / 109.756431 / -0.4%
write/clickbench/URL/shard-0/fsst 880.327527 / 882.799819 / -0.3%
write/clickbench/URL/shard-0/onpair-12 2056.57576 / 2061.04618 / -0.2%
write/tpch/l_comment/fsst 3171.95176 / 3173.3699 / -0.0%
write/tpch/l_comment/onpair-12 4053.80966 / 4089.04649 / -0.9%
vortex / vortex-file-compressed / % (1.000x ➖, 0↑ 0↓)
name % (PR / base / %diff)
size/clickbench/URL/shard-0/fsst 46.3396054 / 46.3396054 / +0.0%
size/clickbench/URL/shard-0/onpair-12 29.7416746 / 29.7416746 / +0.0%
size/tpch/l_comment/fsst 26.8917553 / 26.8917553 / +0.0%
size/tpch/l_comment/onpair-12 22.6667744 / 22.6667744 / +0.0%

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 27d76427 vs base 8d2f1d99
Vortex (geomean): hot 0.964x ➖ · cold 1.080x ➖


datafusion / vortex-file-compressed / ns (0.964x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 118511232 / 129881148 / -8.8% 209334185 / 201031179 / +4.1% 0.57 / 0.65 / -12.4%
polarsignals_q01/datafusion:vortex-file-compressed 158328754 / 158560786 / -0.1% 279989389 / 272393023 / +2.8% 0.57 / 0.58 / -2.9%
polarsignals_q02/datafusion:vortex-file-compressed 20845934 / 21706154 / -4.0% 94595212 / 79500273 / +19.0% 🔴 0.22 / 0.27 / -19.3%
polarsignals_q03/datafusion:vortex-file-compressed 159860535 / 160238571 / -0.2% 284609281 / 268297055 / +6.1% 0.56 / 0.60 / -6.0%
polarsignals_q04/datafusion:vortex-file-compressed 10440097 / 10729414 / -2.7% 84873338 / 75438666 / +12.5% 🔴 0.12 / 0.14 / -13.5%
polarsignals_q05/datafusion:vortex-file-compressed 14188050 / 13960106 / +1.6% 91493702 / 79254071 / +15.4% 🔴 0.16 / 0.18 / -12.0%
polarsignals_q06/datafusion:vortex-file-compressed 24997712 / 24627114 / +1.5% 99855585 / 98403779 / +1.5% 0.25 / 0.25 / +0.0%
polarsignals_q07/datafusion:vortex-file-compressed 11894790 / 11786415 / +0.9% 87290662 / 83184756 / +4.9% 0.14 / 0.14 / -3.8%
polarsignals_q08/datafusion:vortex-file-compressed 273576126 / 274083070 / -0.2% 386431701 / 370520251 / +4.3% 0.71 / 0.74 / -4.3%
polarsignals_q09/datafusion:vortex-file-compressed 11470603 / 14564766 / -21.2% 🟢 85941669 / 77722779 / +10.6% 🔴 0.13 / 0.19 / -28.8%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 27d76427 vs base 8d2f1d99
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.3%
Engines: DataFusion No clear signal (-2.5%, low confidence) · DuckDB No clear signal (-0.1%, low confidence)
Vortex (geomean): hot 0.993x ➖ · cold 1.008x ➖
Parquet (geomean): hot 1.006x ➖ · cold 0.993x ➖
Shifts: Parquet (control) +0.6% · Median polish -0.5%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 7869742 / 8491664 / -7.3% 33959953 / 35819434 / -5.2% 0.23 / 0.24 / -2.2%
fineweb_q01/datafusion:vortex-file-compressed 30428681 / 31705904 / -4.0% 103533950 / 91789694 / +12.8% 🔴 0.29 / 0.35 / -14.9%
fineweb_q02/datafusion:vortex-file-compressed 34638607 / 32288112 / +7.3% 107732826 / 107729228 / +0.0% 0.32 / 0.30 / +7.3%
fineweb_q03/datafusion:vortex-file-compressed 43169823 / 43545642 / -0.9% 184239564 / 183284804 / +0.5% 0.23 / 0.24 / -1.4%
fineweb_q04/datafusion:vortex-file-compressed 210181400 / 202096460 / +4.0% 338614331 / 352946686 / -4.1% 0.62 / 0.57 / +8.4%
fineweb_q05/datafusion:vortex-file-compressed 152581362 / 153186911 / -0.4% 286017260 / 286626025 / -0.2% 0.53 / 0.53 / -0.2%
fineweb_q06/datafusion:vortex-file-compressed 38516220 / 39888668 / -3.4% 189411661 / 190643876 / -0.6% 0.20 / 0.21 / -2.8%
fineweb_q07/datafusion:vortex-file-compressed 37083766 / 37722744 / -1.7% 184557692 / 177729696 / +3.8% 0.20 / 0.21 / -5.3%
fineweb_q08/datafusion:vortex-file-compressed 20510536 / 19280076 / +6.4% 70775872 / 73863820 / -4.2% 0.29 / 0.26 / +11.0%
datafusion / vortex-compact / ns (0.969x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 7018602 / 8713837 / -19.5% 🟢 38126689 / 37003757 / +3.0% 0.18 / 0.24 / -21.8%
fineweb_q01/datafusion:vortex-compact 101175312 / 101034930 / +0.1% 171307992 / 168651922 / +1.6% 0.59 / 0.60 / -1.4%
fineweb_q02/datafusion:vortex-compact 104823480 / 102248264 / +2.5% 167010299 / 162076537 / +3.0% 0.63 / 0.63 / -0.5%
fineweb_q03/datafusion:vortex-compact 525957686 / 531488726 / -1.0% 606685150 / 637905133 / -4.9% 0.87 / 0.83 / +4.1%
fineweb_q04/datafusion:vortex-compact 589408130 / 607697406 / -3.0% 686694104 / 674580376 / +1.8% 0.86 / 0.90 / -4.7%
fineweb_q05/datafusion:vortex-compact 499612616 / 497175994 / +0.5% 616323318 / 619832348 / -0.6% 0.81 / 0.80 / +1.1%
fineweb_q06/datafusion:vortex-compact 288175531 / 284072782 / +1.4% 437095629 / 402125124 / +8.7% 0.66 / 0.71 / -6.7%
fineweb_q07/datafusion:vortex-compact 294777854 / 297496450 / -0.9% 424095386 / 423169502 / +0.2% 0.70 / 0.70 / -1.1%
fineweb_q08/datafusion:vortex-compact 17610977 / 18725038 / -5.9% 69729474 / 73005416 / -4.5% 0.25 / 0.26 / -1.5%
datafusion / parquet / ns (1.010x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9063225 / 8851408 / +2.4% 48460317 / 45100468 / +7.4% 0.19 / 0.20 / -4.7%
fineweb_q01/datafusion:parquet 196224530 / 195798450 / +0.2% 323563040 / 333125708 / -2.9% 0.61 / 0.59 / +3.2%
fineweb_q02/datafusion:parquet 199928601 / 195557110 / +2.2% 327534313 / 330145036 / -0.8% 0.61 / 0.59 / +3.1%
fineweb_q03/datafusion:parquet 193941621 / 190247356 / +1.9% 285197049 / 285934553 / -0.3% 0.68 / 0.67 / +2.2%
fineweb_q04/datafusion:parquet 209303800 / 206538284 / +1.3% 304234325 / 301405530 / +0.9% 0.69 / 0.69 / +0.4%
fineweb_q05/datafusion:parquet 204348897 / 203592158 / +0.4% 300888731 / 299657347 / +0.4% 0.68 / 0.68 / -0.0%
fineweb_q06/datafusion:parquet 200607058 / 199930314 / +0.3% 331201379 / 332160265 / -0.3% 0.61 / 0.60 / +0.6%
fineweb_q07/datafusion:parquet 191778863 / 190886648 / +0.5% 280076674 / 289578341 / -3.3% 0.68 / 0.66 / +3.9%
fineweb_q08/datafusion:parquet 187781935 / 189120094 / -0.7% 280873088 / 281670465 / -0.3% 0.67 / 0.67 / -0.4%
duckdb / vortex-file-compressed / ns (1.037x ➖, 0↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 5440374 / 5910406 / -8.0% 17609754 / 14733516 / +19.5% 🔴 0.31 / 0.40 / -23.0%
fineweb_q01/duckdb:vortex-file-compressed 43190295 / 39242826 / +10.1% 🔴 131318797 / 129422145 / +1.5% 0.33 / 0.30 / +8.5%
fineweb_q02/duckdb:vortex-file-compressed 49533024 / 49743346 / -0.4% 142368631 / 135688658 / +4.9% 0.35 / 0.37 / -5.1%
fineweb_q03/duckdb:vortex-file-compressed 67439603 / 65428257 / +3.1% 190771650 / 205503735 / -7.2% 0.35 / 0.32 / +11.0%
fineweb_q04/duckdb:vortex-file-compressed 276458709 / 280192994 / -1.3% 403280867 / 393202796 / +2.6% 0.69 / 0.71 / -3.8%
fineweb_q05/duckdb:vortex-file-compressed 221340972 / 221690312 / -0.2% 333064782 / 326843304 / +1.9% 0.66 / 0.68 / -2.0%
fineweb_q06/duckdb:vortex-file-compressed 72787072 / 61731849 / +17.9% 🔴 259707110 / 257298384 / +0.9% 0.28 / 0.24 / +16.8%
fineweb_q07/duckdb:vortex-file-compressed 65103963 / 60133104 / +8.3% 193844098 / 209313999 / -7.4% 0.34 / 0.29 / +16.9%
fineweb_q08/duckdb:vortex-file-compressed 28899856 / 27133810 / +6.5% 98557082 / 92378138 / +6.7% 0.29 / 0.29 / -0.2%
duckdb / vortex-compact / ns (0.968x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 4006762 / 4732478 / -15.3% 🟢 18095352 / 16668423 / +8.6% 0.22 / 0.28 / -22.0%
fineweb_q01/duckdb:vortex-compact 107415086 / 101927654 / +5.4% 189534452 / 209512615 / -9.5% 0.57 / 0.49 / +16.5%
fineweb_q02/duckdb:vortex-compact 109301432 / 114605550 / -4.6% 209738354 / 202729681 / +3.5% 0.52 / 0.57 / -7.8%
fineweb_q03/duckdb:vortex-compact 426928239 / 435492850 / -2.0% 526158355 / 540301580 / -2.6% 0.81 / 0.81 / +0.7%
fineweb_q04/duckdb:vortex-compact 458921060 / 451290004 / +1.7% 601328483 / 565304213 / +6.4% 0.76 / 0.80 / -4.4%
fineweb_q05/duckdb:vortex-compact 402951965 / 400464986 / +0.6% 547722113 / 527537596 / +3.8% 0.74 / 0.76 / -3.1%
fineweb_q06/duckdb:vortex-compact 240232549 / 235049458 / +2.2% 408744533 / 368800439 / +10.8% 🔴 0.59 / 0.64 / -7.8%
fineweb_q07/duckdb:vortex-compact 242208773 / 250192296 / -3.2% 380595397 / 362902793 / +4.9% 0.64 / 0.69 / -7.7%
fineweb_q08/duckdb:vortex-compact 24789860 / 28030064 / -11.6% 🟢 88863973 / 113467922 / -21.7% 🟢 0.28 / 0.25 / +12.9%
duckdb / parquet / ns (1.003x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 36370410 / 35941061 / +1.2% 38942026 / 42693354 / -8.8% 0.93 / 0.84 / +10.9%
fineweb_q01/duckdb:parquet 76502430 / 74682947 / +2.4% 108157091 / 108814083 / -0.6% 0.71 / 0.69 / +3.1%
fineweb_q02/duckdb:parquet 78115672 / 78838416 / -0.9% 104499351 / 104958355 / -0.4% 0.75 / 0.75 / -0.5%
fineweb_q03/duckdb:parquet 211013419 / 204209725 / +3.3% 406874238 / 412986551 / -1.5% 0.52 / 0.49 / +4.9%
fineweb_q04/duckdb:parquet 231007613 / 232957082 / -0.8% 410854677 / 437165527 / -6.0% 0.56 / 0.53 / +5.5%
fineweb_q05/duckdb:parquet 204066286 / 205150506 / -0.5% 425301078 / 421424993 / +0.9% 0.48 / 0.49 / -1.4%
fineweb_q06/duckdb:parquet 141472203 / 142779882 / -0.9% 268963200 / 266204000 / +1.0% 0.53 / 0.54 / -1.9%
fineweb_q07/duckdb:parquet 148339941 / 146141648 / +1.5% 342829828 / 334877535 / +2.4% 0.43 / 0.44 / -0.9%
fineweb_q08/duckdb:parquet 38109331 / 39150112 / -2.7% 39506033 / 39284313 / +0.6% 0.96 / 1.00 / -3.2%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 27d76427 vs base 8d2f1d99
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.8%
Engines: DataFusion No clear signal (+1.9%, environment too noisy confidence) · DuckDB No clear signal (-0.3%, low confidence)
Vortex (geomean): hot 1.001x ➖ · cold 0.996x ➖
Parquet (geomean): hot 0.994x ➖ · cold 1.002x ➖
Shifts: Parquet (control) -0.6% · Median polish +0.5%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 42728906 / 44089354 / -3.1% 100383113 / 102819908 / -2.4% 0.43 / 0.43 / -0.7%
tpch_q02/datafusion:vortex-file-compressed 24485677 / 24461176 / +0.1% 68035285 / 70872152 / -4.0% 0.36 / 0.35 / +4.3%
tpch_q03/datafusion:vortex-file-compressed 29686879 / 29819429 / -0.4% 90806282 / 85224362 / +6.5% 0.33 / 0.35 / -6.6%
tpch_q04/datafusion:vortex-file-compressed 15387430 / 15984633 / -3.7% 62153307 / 63741435 / -2.5% 0.25 / 0.25 / -1.3%
tpch_q05/datafusion:vortex-file-compressed 51099433 / 50755875 / +0.7% 117372192 / 115846932 / +1.3% 0.44 / 0.44 / -0.6%
tpch_q06/datafusion:vortex-file-compressed 8361817 / 8387779 / -0.3% 52673368 / 55769879 / -5.6% 0.16 / 0.15 / +5.6%
tpch_q07/datafusion:vortex-file-compressed 55466128 / 55103071 / +0.7% 128338938 / 119882167 / +7.1% 0.43 / 0.46 / -6.0%
tpch_q08/datafusion:vortex-file-compressed 45414574 / 45556006 / -0.3% 107649648 / 110730208 / -2.8% 0.42 / 0.41 / +2.5%
tpch_q09/datafusion:vortex-file-compressed 54978295 / 55799622 / -1.5% 128124562 / 125630658 / +2.0% 0.43 / 0.44 / -3.4%
tpch_q10/datafusion:vortex-file-compressed 29366542 / 28824277 / +1.9% 96120891 / 98193146 / -2.1% 0.31 / 0.29 / +4.1%
tpch_q11/datafusion:vortex-file-compressed 17458704 / 17112591 / +2.0% 60846898 / 62179449 / -2.1% 0.29 / 0.28 / +4.3%
tpch_q12/datafusion:vortex-file-compressed 26152434 / 26339718 / -0.7% 71066018 / 73907069 / -3.8% 0.37 / 0.36 / +3.3%
tpch_q13/datafusion:vortex-file-compressed 24736341 / 25204323 / -1.9% 71566446 / 73710530 / -2.9% 0.35 / 0.34 / +1.1%
tpch_q14/datafusion:vortex-file-compressed 15997949 / 16050989 / -0.3% 69463518 / 71622430 / -3.0% 0.23 / 0.22 / +2.8%
tpch_q15/datafusion:vortex-file-compressed 20750773 / 21301754 / -2.6% 75343163 / 78776462 / -4.4% 0.28 / 0.27 / +1.9%
tpch_q16/datafusion:vortex-file-compressed 24033692 / 24047955 / -0.1% 72419110 / 73855670 / -1.9% 0.33 / 0.33 / +1.9%
tpch_q17/datafusion:vortex-file-compressed 55089854 / 54120740 / +1.8% 118459491 / 120654311 / -1.8% 0.47 / 0.45 / +3.7%
tpch_q18/datafusion:vortex-file-compressed 67949991 / 67990424 / -0.1% 122429946 / 126958571 / -3.6% 0.56 / 0.54 / +3.6%
tpch_q19/datafusion:vortex-file-compressed 15518675 / 16082154 / -3.5% 63217010 / 63366542 / -0.2% 0.25 / 0.25 / -3.3%
tpch_q20/datafusion:vortex-file-compressed 31179049 / 30922135 / +0.8% 87356921 / 86313329 / +1.2% 0.36 / 0.36 / -0.4%
tpch_q21/datafusion:vortex-file-compressed 59972411 / 59484810 / +0.8% 141135560 / 134675037 / +4.8% 0.42 / 0.44 / -3.8%
tpch_q22/datafusion:vortex-file-compressed 13684600 / 12785094 / +7.0% 55787801 / 56456382 / -1.2% 0.25 / 0.23 / +8.3%
datafusion / vortex-compact / ns (1.009x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 49198166 / 48769380 / +0.9% 111237833 / 102698363 / +8.3% 0.44 / 0.47 / -6.9%
tpch_q02/datafusion:vortex-compact 28561145 / 28869481 / -1.1% 71070093 / 73649391 / -3.5% 0.40 / 0.39 / +2.5%
tpch_q03/datafusion:vortex-compact 31757434 / 31596390 / +0.5% 91626326 / 92914010 / -1.4% 0.35 / 0.34 / +1.9%
tpch_q04/datafusion:vortex-compact 19006735 / 19559318 / -2.8% 64211843 / 66654864 / -3.7% 0.30 / 0.29 / +0.9%
tpch_q05/datafusion:vortex-compact 52326101 / 52789324 / -0.9% 116560343 / 116507835 / +0.0% 0.45 / 0.45 / -0.9%
tpch_q06/datafusion:vortex-compact 10192940 / 9859255 / +3.4% 56070146 / 57432234 / -2.4% 0.18 / 0.17 / +5.9%
tpch_q07/datafusion:vortex-compact 57814508 / 57620351 / +0.3% 125901083 / 125559515 / +0.3% 0.46 / 0.46 / +0.1%
tpch_q08/datafusion:vortex-compact 49400170 / 48774598 / +1.3% 112774396 / 114827746 / -1.8% 0.44 / 0.42 / +3.1%
tpch_q09/datafusion:vortex-compact 59426453 / 59525505 / -0.2% 133500044 / 131726394 / +1.3% 0.45 / 0.45 / -1.5%
tpch_q10/datafusion:vortex-compact 34883278 / 33958729 / +2.7% 97158906 / 100386358 / -3.2% 0.36 / 0.34 / +6.1%
tpch_q11/datafusion:vortex-compact 20024103 / 20196046 / -0.9% 61335073 / 64044645 / -4.2% 0.33 / 0.32 / +3.5%
tpch_q12/datafusion:vortex-compact 32477397 / 31182452 / +4.2% 77994871 / 74422572 / +4.8% 0.42 / 0.42 / -0.6%
tpch_q13/datafusion:vortex-compact 27888079 / 27381297 / +1.9% 74058452 / 68868516 / +7.5% 0.38 / 0.40 / -5.3%
tpch_q14/datafusion:vortex-compact 17813380 / 17533684 / +1.6% 74892002 / 71890658 / +4.2% 0.24 / 0.24 / -2.5%
tpch_q15/datafusion:vortex-compact 26748194 / 26172108 / +2.2% 79965213 / 80521005 / -0.7% 0.33 / 0.33 / +2.9%
tpch_q16/datafusion:vortex-compact 30702225 / 30091810 / +2.0% 75354001 / 79266633 / -4.9% 0.41 / 0.38 / +7.3%
tpch_q17/datafusion:vortex-compact 57489927 / 57014176 / +0.8% 119587635 / 117548500 / +1.7% 0.48 / 0.49 / -0.9%
tpch_q18/datafusion:vortex-compact 69513261 / 68883986 / +0.9% 125460769 / 125182598 / +0.2% 0.55 / 0.55 / +0.7%
tpch_q19/datafusion:vortex-compact 33802362 / 33201221 / +1.8% 83833503 / 84486451 / -0.8% 0.40 / 0.39 / +2.6%
tpch_q20/datafusion:vortex-compact 33947588 / 34319965 / -1.1% 86397029 / 84943484 / +1.7% 0.39 / 0.40 / -2.7%
tpch_q21/datafusion:vortex-compact 66883894 / 66154242 / +1.1% 140878494 / 141487012 / -0.4% 0.47 / 0.47 / +1.5%
tpch_q22/datafusion:vortex-compact 14872032 / 14674543 / +1.3% 57314424 / 57974697 / -1.1% 0.26 / 0.25 / +2.5%
datafusion / parquet / ns (0.985x ➖, 4↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 116066648 / 107019441 / +8.5% 232284283 / 192982488 / +20.4% 🔴 0.50 / 0.55 / -9.9%
tpch_q02/datafusion:parquet 67901181 / 70306458 / -3.4% 118091850 / 117967174 / +0.1% 0.57 / 0.60 / -3.5%
tpch_q03/datafusion:parquet 94824465 / 93759385 / +1.1% 161820576 / 147184079 / +9.9% 0.59 / 0.64 / -8.0%
tpch_q04/datafusion:parquet 49562298 / 48319939 / +2.6% 104551244 / 105204347 / -0.6% 0.47 / 0.46 / +3.2%
tpch_q05/datafusion:parquet 116134328 / 121421878 / -4.4% 181963835 / 180879923 / +0.6% 0.64 / 0.67 / -4.9%
tpch_q06/datafusion:parquet 38157443 / 44344272 / -14.0% 🟢 93223032 / 92631158 / +0.6% 0.41 / 0.48 / -14.5%
tpch_q07/datafusion:parquet 125448987 / 122612015 / +2.3% 196603059 / 195648284 / +0.5% 0.64 / 0.63 / +1.8%
tpch_q08/datafusion:parquet 126029988 / 121483704 / +3.7% 183135173 / 189773466 / -3.5% 0.69 / 0.64 / +7.5%
tpch_q09/datafusion:parquet 157792554 / 153832612 / +2.6% 231749474 / 213831029 / +8.4% 0.68 / 0.72 / -5.4%
tpch_q10/datafusion:parquet 120854927 / 116762057 / +3.5% 200349079 / 187681529 / +6.7% 0.60 / 0.62 / -3.0%
tpch_q11/datafusion:parquet 50990582 / 49417083 / +3.2% 98087319 / 101740302 / -3.6% 0.52 / 0.49 / +7.0%
tpch_q12/datafusion:parquet 94150335 / 91736407 / +2.6% 154853086 / 153751247 / +0.7% 0.61 / 0.60 / +1.9%
tpch_q13/datafusion:parquet 220903496 / 216551010 / +2.0% 266395660 / 265617133 / +0.3% 0.83 / 0.82 / +1.7%
tpch_q14/datafusion:parquet 44664142 / 45486499 / -1.8% 104188161 / 105506788 / -1.2% 0.43 / 0.43 / -0.6%
tpch_q15/datafusion:parquet 60297945 / 67922537 / -11.2% 🟢 109637574 / 117018821 / -6.3% 0.55 / 0.58 / -5.2%
