-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Update JSON, SVG, PNG, TSV and GPML files
- Loading branch information
1 parent
54b0919
commit dc199ef
Showing
48 changed files
with
19,238 additions
and
6,231 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
ID Database Citation | ||
9409150 Pubmed "Thomas D, Surdin-Kerjan Y. Metabolism of sulfur amino acids in Saccharomyces cerevisiae. Microbiol Mol Biol Rev. 1997 Dec;61(4):503–32. <a href=""http://www.ncbi.nlm.nih.gov/pubmed/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">PubMed</a> <a href=""https://europepmc.org/abstract/MED/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">Europe PMC</a> <a href=""https://scholia.toolforge.org/pubmed/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">Scholia</a>" | ||
9409150 Pubmed "Metabolism of sulfur amino acids in Saccharomyces cerevisiae. Thomas D, Surdin-Kerjan Y. Microbiol Mol Biol Rev. 1997 Dec;61(4):503–32. <a href=""http://www.ncbi.nlm.nih.gov/pubmed/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">PubMed</a> <a href=""https://europepmc.org/abstract/MED/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">Europe PMC</a> <a href=""https://scholia.toolforge.org/pubmed/9409150"" target=""_blank"" class=""external"" rel=""nofollow"">Scholia</a>" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,10 @@ | ||
Label Type Identifier Comment Ensembl NCBI gene HGNC UniProt Wikidata ChEBI InChI PubChem ChemSpider HMDB KEGG LipidMaps | ||
L-cysteine Metabolite cas:52-90-4 "" wikidata:Q106345475;wikidata:Q186474 chebi:17561;chebi:35235 inchikey:XUJNEKJLAYXESH-REOHCLBHSA-N pubchem.compound:5862 chemspider:5653 hmdb:HMDB0000574 kegg.compound:C00097 | ||
L-serine Metabolite cas:56-45-1 "" wikidata:Q106345473;wikidata:Q183290 chebi:33384;chebi:17115 inchikey:MTCFGRXMJLQNBG-REOHCLBHSA-N pubchem.compound:5951;pubchem.compound:6857581 chemspider:5736 hmdb:HMDB0000187 kegg.compound:C00065 | ||
homocysteine Metabolite cas:6027-13-0 "" wikidata:Q26992833;wikidata:Q106345493 chebi:58199;chebi:17588 inchikey:FFFHZYDWPBMWHY-VKHMYHEASA-N pubchem.compound:6971015;pubchem.compound:91552 chemspider:82666 hmdb:HMDB0000742 kegg.compound:C00155 | ||
cystathionine Metabolite cas:56-88-2 "" wikidata:Q28529685;wikidata:Q106345609 chebi:58161;chebi:17482 inchikey:ILRYLPWNYFXEMH-WHFBIAKZSA-N pubchem.compound:439258;pubchem.compound:25243997 chemspider:16735760;chemspider:388392 hmdb:HMDB0000099 kegg.compound:C02291 | ||
L-serine Metabolite cas:56-45-1 "" wikidata:Q106345473;wikidata:Q183290 chebi:33384;chebi:17115 inchikey:MTCFGRXMJLQNBG-REOHCLBHSA-N pubchem.compound:5951;pubchem.compound:6857581 chemspider:5736 hmdb:HMDB0000187 kegg.compound:C00065 | ||
L-cysteine Metabolite cas:52-90-4 "" wikidata:Q106345475;wikidata:Q186474 chebi:17561;chebi:35235 inchikey:XUJNEKJLAYXESH-REOHCLBHSA-N pubchem.compound:5862 chemspider:5653 hmdb:HMDB0000574 kegg.compound:C00097 | ||
acetate Metabolite cas:64-19-7 "" wikidata:Q47512 chebi:15366 inchikey:QTBSBXVTEAMEQO-UHFFFAOYSA-N pubchem.compound:176 chemspider:171 hmdb:HMDB0000042 kegg.compound:C00033 lipidmaps:LMFA01010002 | ||
STR3 GeneProduct sgd:S000003152 "" ensembl:YGL184C ncbigene:852691 uniprot:P53101 | ||
CYS4 GeneProduct sgd:S000003387 "" ensembl:YGR155W ncbigene:853059 uniprot:P32582 | ||
STR2 GeneProduct sgd:S000003891 "" ensembl:YJR130C ncbigene:853594 uniprot:P47164 | ||
CYS3 GeneProduct sgd:S000000010 "" ensembl:YAL012W ncbigene:851221 uniprot:P31373 | ||
CYS4 GeneProduct sgd:S000003387 "" ensembl:YGR155W ncbigene:853059 uniprot:P32582 | ||
STR3 GeneProduct sgd:S000003152 "" ensembl:YGL184C ncbigene:852691 uniprot:P53101 |
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.