Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Updated monthly statistics #2824

Closed
wants to merge 1 commit into from
Closed

Updated monthly statistics #2824

wants to merge 1 commit into from

Conversation

zapbot
Copy link
Contributor

@zapbot zapbot commented Oct 2, 2024

Signed-off-by: zapbot <12745184+zapbot@users.noreply.github.com>
@@ -108,6 +108,8 @@
["2024-06-01", 8, 28, 32, 651, 334, 1166, 5711, 382, 2162, 4677, 5654, 42935, 66254, 19047, 34613, 36566, 11873, 677091, 392085, 97995, 113097, ""],
["2024-07-01", 8, 56, 37, 596, 311, 955, 4061, 388, 2405, 5037, 5091, 29589, 61731, 16729, 51161, 39709, 10877, 783813, 440675, 180971, 142966, ""],
["2024-08-01", 4, 16, 19, 596, 269, 1282, 4087, 430, 2851, 4188, 4880, 31462, 70335, 15066, 38558, 44921, 10214, 945063, 448655, 207247, 182789, ""],
["2024-09-01", 17, 26, 12, 481, 183, 1020, 3151, 293, 1419, 3584, 3355, 26725, 78210, 13581, 21400, 38657, 9518, 789838, 366952, 710356, 305501, ""]
["2024-09-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 78210, 13581, 21400, 38657, 9518, 789838, 366952, 710356, 305501, ""],
["2024-09-01", 17, 26, 12, 481, 183, 1020, 3151, 293, 1419, 3584, 3355, 26725, 0, 0, 0, 0, 0, 0, 0, 0, 0, ""],
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Two Septembers?

Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

OK, I had to merge this manually before. I'll do that again, and try to fix the script 😁

@@ -31,6 +31,7 @@
["2024-05-01", 0, 0, 0, 0, 2193, 350, 65308, 1704, 0, 0, 0, 0, 0, ""],
["2024-06-01", 0, 0, 0, 0, 3309, 583, 124015, 2135, 422, 211, 13148, 1849, 184536, ""],
["2024-07-01", 0, 0, 0, 0, 3842, 1834, 99453, 3026, 442, 1516, 19004, 3795, 166520, ""],
["2024-08-01", 0, 0, 0, 0, 4271, 1538, 89718, 2696, 432, 2383, 24987, 2141, 186036, ""]
["2024-08-01", 0, 0, 0, 0, 4271, 1538, 89718, 2696, 432, 2383, 24987, 2141, 186036, ""],
["2024-10-01", 0, 0, 0, 0, 3502, 818, 30953, 1288, 479, 842, 32681, 1785, 754399, ""]
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Me September?

Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We effectively lost the data because the actions got disabled.
That means Sept includes 2 months data. I can guestimate the prev month values to make it look more realistic?
We should have data from near the start of the month, so its wont be a complete guess..

@@ -105,6 +105,7 @@
["2024-05-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1442, 72301, 0, ""],
["2024-06-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 24682, 73415, ""],
["2024-07-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7956, 74930, ""],
["2024-08-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7925, 74241, ""]
["2024-08-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7925, 74241, ""],
["2024-10-01", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 333723, 376818, ""]
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

September?

@psiinon
Copy link
Member

psiinon commented Oct 2, 2024

Migjht have fixed the stats .. will rerun and see 😁

@psiinon psiinon closed this Oct 2, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Development

Successfully merging this pull request may close these issues.

3 participants