-
Notifications
You must be signed in to change notification settings - Fork 20
NVIDIA GeForce RTX 2080 Ti
WolframRhodium edited this page May 1, 2024
·
1 revision
Turing, TU102, 4352 shaders, PCIe 3.0 x16
- processor clock @ 1700 MHz
- driver 552.22
- Windows 10 LTSC 21H2 (19044.1415)
- Python 3.11.9
- vapoursynth-classic R57.A8
1920x1080 rgbs, CUDA graphs enabled, max_aux_streams=0
Measurements: FPS / Device Memory (MB)
model | TRT | ORT_CUDA | ORT_DML | ORT_CUDA NHWC |
---|---|---|---|---|
dpir color (1 stream) | 7.08 / 1899 | 3.10 / 2602 | 4.99 / 2341 | 4.26 / 2411 |
dpir color (2 streams) | 8.06 / 3376 | 3.30 / 5016 | 5.85 / 4619 | 4.74 / 4650 |
waifu2x upconv7 (1 stream) | 11.47 / 2014 | 7.01 / 4949 | 7.45 / 4501 | 1.59 / 2923 |
waifu2x upconv7 (2 streams) | 21.44 / 3782 | 10.11 / 9732 | 13.23 / 8940 | 1.77 / 5674 |
waifu2x cunet / cugan (1 stream) | 7.41 / 4664 | 3.10 / 10067 | OOM | 0.77 / 6188 |
waifu2x cunet / cugan (2 streams) | 10.92 / 8863 | OOM | OOM | OOM |
waifu2x swin_unet_art (1 stream) | 2.35 / 7234 | OOM | N/A | OOM |
waifu2x swin_unet_art (2 streams) | OOM | OOM | N/A | OOM |
realesrgan (1 stream) | 8.66 / 1268 | 5.33 / 1545 | 6.39 / 1316 | 6.96 / 1033 |
realesrgan (2 streams) | 13.20 / 2166 | 7.78 / 2932 | 10.22 / 2571 | 10.25 / 1895 |
rife v4.4 (1920x1088, fp16 i/o, 1 stream) | 64.97 / 609 | 46.60 / 967 | 32.18 / 723 | 48.55 / 1014 |
rife v4.4 (1920x1088, fp16 i/o, 2 streams) | 127.38 / 1027 | 69.77 / 1868 | 51.01 / 1385 | 76.10 / 1054 |
scunet color (1 stream) | 2.73 / 3829 | N/A | N/A | N/A |
scunet color (2 streams) | 2.85 / 7165 | N/A | N/A | N/A |
- Runtimes
- Models
- Device-specific benchmarks
- NVIDIA GeForce RTX 4090
- NVIDIA GeForce RTX 3090
- NVIDIA GeForce RTX 2080 Ti
- NVIDIA Quadro P6000
- AMD Radeon RX 7900 XTX
- AMD Radeon Pro V620
- AMD Radeon Pro V520
- AMD Radeon VII
- AMD EPYC Zen4
- Intel Core Ultra 7 155H
- Intel Arc A380
- Intel Arc A770
- Intel Data Center GPU Flex 170
- Intel Data Center GPU Max 1100
- Intel Xeon Sapphire Rapids