-
Notifications
You must be signed in to change notification settings - Fork 29
Validation Events
Fabio Silva edited this page Sep 8, 2022
·
2 revisions
This page contains a list of validation events included with the SCEC Broadband Platform.
Event | Region | Multi-segment |
---|---|---|
Alum Rock | NOCAL | No |
Loma Prieta (LOMAP) | NOCAL | No |
Chino Hills | LABasin | No |
Northridge (NR) | LABasin | No |
Whittier Narrows | LABasin | No |
Landers | Mojave | Yes (1) |
Hector Mine | Mojave | No |
North Palm Springs | Mojave | No |
San Simeon | CentralCal | Yes (1) |
Parkfield | CentralCal | No |
Ridgecrest 19A | Sierra Nevada | No |
Ridgecrest 19B | Sierra Nevada | No |
Ridgecrest 19C | Sierra Nevada | Yes |
Tottori | Western Japan | No |
Niigata | Central Japan | No |
Chuetsu-Oki | Central Japan | No |
Iwate | Central Japan | No |
(1) Single-rupture model available
The Broadband Platform documentation available on this wiki is the latest available and may refer to functionality available only on the development branch of the Broadband Platform. For documentation to a specific version of the Broadband Platform, please refer to the 'doc' folder included on the distribution package.
This wiki is licensed by University of Southern California (USC) to the public under a Creative Commons Attribution 4.0 license.